Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2017 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Avery Cardoza King | Guard | 26 | 3 | 3 | 0 | 9 | 22 | 7 | 18 | 1 | 2 | 0 | 2 | 0 | 1 |
7 | Rojer Livramento | Forward-Guard | 16 | 6 | 0 | 1 | 6 | 11 | 1 | 3 | 3 | 4 | 1 | 14 | 0 | 0 |
9 | Josimar Baptista | Forward | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
13 | Paulo Pina | Forward-Guard | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
15 | Jaime Tavares | Forward | 11 | 0 | 3 | 1 | 5 | 9 | 0 | 1 | 1 | 1 | 5 | 4 | 3 | 1 |
18 | Q McFadden | Center | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
23 | Carlos Mendes | Guard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Marcos dos Anjos | Forward | 7 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
Total | 66 | 11 | 7 | 5 | 26 | 58 | 9 | 30 | 5 | 7 | 11 | 26 | 8 | 7 |
7 Stars
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Johnson | Forward-Center | 11 | 1 | 0 | 0 | 3 | 9 | 2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 |
2 | Kenny Ribeiro | Forward-Guard | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Luis Rosa | Guard | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
8 | Tony Dossantos | Guard | 8 | 0 | 1 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 1 |
10 | Satero Daveiga | Forward | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
11 | Jason Simmons | Forward-Center | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
12 | Simao Monteiro | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
15 | Gregory Cherubin | Guard | 13 | 3 | 2 | 0 | 5 | 12 | 2 | 6 | 1 | 1 | 0 | 5 | 1 | 0 |
23 | Manny Correia | Forward-Guard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
34 | Aderito Pina | Forward-Center | 5 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
Total | 45 | 5 | 4 | 3 | 22 | 52 | 6 | 25 | 4 | 4 | 9 | 18 | 6 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
66 | 45 |
11 | 5 |
7 | 4 |
5 | 3 |
26 | 22 |
58 | 52 |
9 | 6 |
30 | 25 |
5 | 4 |
7 | 4 |
11 | 9 |
26 | 18 |
8 | 6 |
7 | 8 |