7 Stars
39 vs 37
Clube Desportivo ABC


Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2018 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
7 Stars | 17 | 22 | 39 | Win |
Clube Desportivo ABC | 18 | 19 | 37 | Loss |
7 Stars
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tony Dossantos | Guard | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | George Guyton | Guard | 7 | 4 | 3 | 0 | 3 | 14 | 0 | 0 | 1 | 6 | 4 | 4 | 3 | 0 |
10 | Satero Daveiga | Forward | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
11 | Johnathan Langston | Forward-Center | 9 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 3 | 8 | 4 | 3 | 3 | 1 |
15 | Gregory Cherubin | Guard | 4 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
34 | Aderito Pina | Forward-Center | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
1 | Jeffrey Johnson | Forward-Center | 10 | 0 | 1 | 0 | 4 | 8 | 1 | 4 | 1 | 2 | 1 | 4 | 1 | 1 |
23 | Manny Correia | Forward-Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 7 | 8 | 1 | 16 | 43 | 2 | 9 | 5 | 18 | 10 | 19 | 8 | 8 |
Clube Desportivo ABC
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hendriks Lopes | Guard | 7 | 1 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
3 | Leo Baessa | Guard | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | Ladmir Tavares | Forward | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 3 |
6 | Carlos Gomes | Forward | 11 | 1 | 2 | 0 | 5 | 11 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 |
8 | Joao Silva | Forward | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
9 | Yannick Paiva | Guard | 5 | 1 | 2 | 0 | 2 | 8 | 1 | 6 | 0 | 1 | 1 | 5 | 2 | 2 |
25 | Nuno Faria | Forward | 6 | 1 | 1 | 0 | 1 | 6 | 1 | 4 | 3 | 6 | 0 | 3 | 2 | 0 |
Total | 37 | 5 | 6 | 0 | 14 | 40 | 3 | 15 | 6 | 14 | 10 | 15 | 11 | 9 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
39 | 37 |
7 | 5 |
8 | 6 |
1 | 0 |
16 | 14 |
43 | 40 |
2 | 3 |
9 | 15 |
5 | 6 |
18 | 14 |
10 | 10 |
19 | 15 |
8 | 11 |
8 | 9 |
Past Meetings
![]() ![]() 30 - 58Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Clube Desportivo ABC |