Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2018 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Banks | Forward-Guard | 19 | 1 | 1 | 0 | 7 | 14 | 4 | 7 | 1 | 2 | 1 | 2 | 1 | 2 |
3 | Adilson Cardoso | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
4 | Zair Silva | Forward-Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
6 | Tino Brazao | Forward | 16 | 2 | 3 | 1 | 6 | 9 | 2 | 3 | 2 | 3 | 5 | 7 | 1 | 2 |
7 | Clayton Moreno Timas | Forward | 30 | 2 | 4 | 1 | 11 | 16 | 4 | 5 | 4 | 8 | 2 | 9 | 3 | 3 |
11 | Jerell Jackson | Guard | 6 | 6 | 0 | 0 | 1 | 9 | 1 | 3 | 3 | 5 | 1 | 0 | 3 | 1 |
15 | Eloi Ferreira | Center | 12 | 0 | 1 | 1 | 5 | 11 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 1 |
20 | Lirne Depina | Guard | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 86 | 11 | 9 | 3 | 31 | 63 | 13 | 25 | 11 | 20 | 10 | 26 | 8 | 13 |
7 Stars
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Johnson | Forward-Center | 22 | 0 | 2 | 0 | 8 | 13 | 1 | 6 | 5 | 6 | 2 | 4 | 1 | 1 |
2 | Kenny Ribeiro | Forward-Guard | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 |
8 | Kevin Miranda | Guard | 23 | 1 | 0 | 0 | 8 | 17 | 7 | 16 | 0 | 0 | 1 | 0 | 2 | 0 |
9 | George Guyton | Guard | 2 | 12 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 4 | 1 | 4 | 2 | 3 |
10 | Satero Daveiga | Forward | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
11 | Johnathan Langston | Forward-Center | 10 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
15 | Gregory Cherubin | Guard | 6 | 3 | 1 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 1 |
34 | Aderito Pina | Forward-Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
35 | Luis Tavares | Forward-Center | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 |
6 | Tony Dossantos | Guard | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Total | 78 | 20 | 4 | 0 | 30 | 70 | 11 | 36 | 7 | 18 | 18 | 22 | 11 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
86 | 78 |
11 | 20 |
9 | 4 |
3 | 0 |
31 | 30 |
63 | 70 |
13 | 11 |
25 | 36 |
11 | 7 |
20 | 18 |
10 | 18 |
26 | 22 |
8 | 11 |
13 | 10 |
Past Meetings
55 - 60Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Seven Stars |