Details
Date | Time | League | Season |
---|---|---|---|
July 18, 2021 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Kaiada
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Mirville | Guard | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
2 | Mondo Botsio | Guard | 11 | 7 | 0 | 0 | 5 | 14 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 3 |
3 | Carlos Cardoso | Forward | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
7 | Jamel Langston | Forward-Guard | 4 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 2 | 4 | 3 | 5 | 2 | 1 |
9 | Jeduan Langston | Forward | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Tyree Gross | Guard | 9 | 2 | 1 | 0 | 3 | 8 | 3 | 7 | 0 | 2 | 3 | 4 | 1 | 0 |
32 | Eric Olson | Forward | 15 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 5 | 6 | 0 | 3 | 1 | 4 |
30 | Tyrell Horton | - | 13 | 4 | 2 | 0 | 4 | 8 | 4 | 5 | 1 | 2 | 3 | 6 | 1 | 0 |
Total | 59 | 15 | 5 | 1 | 20 | 54 | 11 | 29 | 8 | 14 | 13 | 26 | 7 | 11 |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Barros | Guard | 25 | 4 | 0 | 0 | 8 | 27 | 4 | 19 | 5 | 9 | 5 | 8 | 0 | 2 |
3 | Thomas Taldon | Guard | 3 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
7 | Quintin Peddy | Forward | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 2 | 14 | 0 | 5 |
12 | Nick Barbosa | Guard | 8 | 1 | 1 | 0 | 3 | 10 | 1 | 5 | 1 | 2 | 1 | 0 | 3 | 1 |
17 | Carlos Barbosa | Forward-Guard | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 44 | 9 | 5 | 1 | 14 | 45 | 6 | 27 | 10 | 19 | 8 | 23 | 6 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
59 | 44 |
15 | 9 |
5 | 5 |
1 | 1 |
20 | 14 |
54 | 45 |
11 | 6 |
29 | 27 |
8 | 10 |
14 | 19 |
13 | 8 |
26 | 23 |
7 | 6 |
11 | 13 |
Past Meetings
CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Bairro |
86 - 82Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento Finals |
70 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Kaiada |
53 - 49Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Bairro |