Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2025 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2025 Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashon Jones | Forward-Guard | 19 | 3 | 2 | 0 | 7 | 10 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 1 |
2 | Kevin Mirville | Guard | 8 | 2 | 3 | 0 | 3 | 10 | 2 | 8 | 0 | 0 | 1 | 3 | 1 | 3 |
5 | Quintin Peddy | Forward | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 |
9 | Julio Goodridge | Guard | 17 | 1 | 1 | 1 | 7 | 10 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
13 | Todd Robinson Jr | Guard | 6 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 3 |
17 | Carlos Barbosa | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Carlos Bermudez-Glean | Guard | 19 | 3 | 1 | 0 | 8 | 11 | 3 | 5 | 0 | 1 | 3 | 1 | 1 | 1 |
35 | Tony Barros | Guard | 9 | 2 | 1 | 1 | 3 | 12 | 3 | 10 | 0 | 1 | 2 | 6 | 3 | 2 |
Total | 82 | 12 | 9 | 3 | 32 | 62 | 16 | 37 | 2 | 7 | 11 | 27 | 6 | 13 |
Kaiada
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Cureton | Guard | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2 | Jamari Johnson | - | 13 | 0 | 0 | 0 | 5 | 12 | 1 | 7 | 2 | 5 | 1 | 2 | 0 | 1 |
3 | Justin Brooks | Forward-Guard | 12 | 1 | 0 | 1 | 4 | 13 | 1 | 4 | 3 | 5 | 0 | 5 | 3 | 1 |
4 | Gerald Works | Guard | 11 | 1 | 0 | 0 | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
6 | Paul Demo | Forward-Center | 3 | 2 | 3 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 5 | 1 | 2 |
7 | Admar Depina | Guard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Junior St. Fleur | Guard | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | 1 |
Total | 50 | 7 | 4 | 1 | 19 | 50 | 3 | 20 | 9 | 16 | 4 | 21 | 7 | 5 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
82 | 50 |
12 | 7 |
9 | 4 |
3 | 1 |
32 | 19 |
62 | 50 |
16 | 3 |
37 | 20 |
2 | 9 |
7 | 16 |
11 | 4 |
27 | 21 |
6 | 7 |
13 | 5 |
Past Meetings
![]() ![]() 20 - 0Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Kaiada |
![]() ![]() 80 - 61ACVB Cup
2024 ACVB Cup
Bairro vs Kaiada |
![]() ![]() 79 - 60Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Kaiada |
![]() ![]() 3:00 pmAssociação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Kaiada |
![]() ![]() 87 - 102Associação Cabo Verdiana de Basquetebol
2023 Season
Kaiada vs Bairro |
![]() ![]() 60 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Bairro |
![]() ![]() 70 - 58Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Kaiada |
![]() ![]() 77 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Kaiada |
![]() ![]() 59 - 44Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Bairro |
![]() ![]() CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Bairro |
![]() ![]() 86 - 82Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento Finals |
![]() ![]() 70 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Kaiada |
![]() ![]() 53 - 49Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Bairro |