Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2023 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2023 Season |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Sayvonn Houston | Center | 13 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 1 |
| 1 | Kwame Lee | Forward | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 |
| 17 | Carlos Barbosa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Quintin Peddy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tay Critch | Guard | 11 | 2 | 0 | 0 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| 7 | Kyle Houston | Guard | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 3 |
| 4 | Jaleel Bell | Guard | 32 | 2 | 1 | 1 | 11 | 16 | 5 | 8 | 5 | 5 | 0 | 3 | 1 | 3 |
| Total | 63 | 8 | 1 | 1 | 22 | 35 | 8 | 12 | 10 | 13 | 4 | 14 | 3 | 13 |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tino Brazao | Forward | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Elton Fonseca | Guard | 13 | 3 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 33 | Dezmond Jernigan | Forward | 20 | 2 | 1 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
| 11 | Anderson Correia | Forward | 22 | 1 | 1 | 0 | 7 | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| 7 | Wilson Pilarte | Guard | 6 | 1 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Samuel Komba | Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 65 | 7 | 3 | 2 | 27 | 42 | 4 | 8 | 0 | 2 | 6 | 4 | 1 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 63 | 65 |
| 8 | 7 |
| 1 | 3 |
| 1 | 2 |
| 22 | 27 |
| 35 | 42 |
| 8 | 4 |
| 12 | 8 |
| 10 | 0 |
| 13 | 2 |
| 4 | 6 |
| 14 | 4 |
| 3 | 1 |
| 13 | 14 |
Past Meetings
93 - 77Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Lenfer |
72 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Lenfer |
83 - 77Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Lenfer |
62 - 59Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs Lenfer |
35 - 37Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Lenfer |
CanceledAssociação Cabo Verdiana de Basquetebol
2019 preseason
Bairro vs Lenfer |
76 - 67Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Bairro vs Lenfer |
64 - 53Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
60 - 61Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
50 - 45Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Lenfer vs Bairro |
59 - 51Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Lenfer vs Bairro |
3:00 pmAssociação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |
92 - 91Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |
