Details
| Date | Time | League | Season |
|---|---|---|---|
| July 20, 2025 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2025 Post-Season |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Mirville | Guard | 7 | 0 | 0 | 0 | 3 | 10 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 4 |
| 5 | Quintin Peddy | Forward | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 |
| 9 | Derek Williams | Guard | 32 | 1 | 0 | 1 | 9 | 14 | 6 | 7 | 8 | 11 | 2 | 7 | 2 | 2 |
| 17 | Carlos Barbosa | Forward-Guard | 11 | 2 | 3 | 2 | 3 | 17 | 0 | 2 | 5 | 6 | 2 | 6 | 2 | 1 |
| 21 | Jakhalil Smith | Center | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Total | 51 | 3 | 4 | 5 | 15 | 44 | 7 | 16 | 14 | 19 | 5 | 24 | 6 | 12 |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason Barros | Forward | 15 | 0 | 2 | 1 | 6 | 11 | 1 | 5 | 2 | 3 | 2 | 7 | 2 | 3 |
| 6 | Patrick Abreu | Forward-Guard | 11 | 2 | 0 | 1 | 4 | 9 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | 4 |
| 11 | Leo Baessa | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexis Miranda | Guard | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 15 | Carlos Gomes | Forward | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 1 |
| 24 | Liedson Mendes | Guard | 8 | 1 | 0 | 0 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 2 |
| 28 | Shane DaRosa | Guard | 12 | 4 | 2 | 0 | 3 | 12 | 2 | 9 | 4 | 4 | 1 | 4 | 0 | 2 |
| 30 | Edvaldo Ferreira | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| Total | 53 | 9 | 4 | 4 | 19 | 53 | 8 | 30 | 7 | 9 | 8 | 27 | 6 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 51 | 53 |
| 3 | 9 |
| 4 | 4 |
| 5 | 4 |
| 15 | 19 |
| 44 | 53 |
| 7 | 8 |
| 16 | 30 |
| 14 | 7 |
| 19 | 9 |
| 5 | 8 |
| 24 | 27 |
| 6 | 6 |
| 12 | 15 |
Past Meetings
71 - 76Associação Cabo Verdiana de Basquetebol
2025 Season
Bairro vs AmiBasket |
80 - 72Associação Cabo Verdiana de Basquetebol
2025 Season
Bairro vs AmiBasket |
56 - 54ACVB Cup
2025 ACVB Cup
Bairro vs AmiBasket |
72 - 74Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Bairro |
54 - 58Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs AmiBasket |
65 - 66Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Bairro vs AmiBasket |
62 - 47Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs AmiBasket |
65 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Bairro |
47 - 32Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
48 - 52Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Bairro |
63 - 56Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
62 - 48Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs AmiBasket |
