Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2023 | 8:00 pm | Associação Cabo Verdiana de Basquetebol | 2023 Season |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Baessa | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Andrew Levy | Guard | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Edmilson Barros | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Michael Mendes | Forward | 12 | 1 | 1 | 1 | 5 | 17 | 0 | 5 | 2 | 2 | 1 | 6 | 1 | 3 |
| 12 | Igor Almeida | Forward-Guard | 10 | 3 | 0 | 0 | 3 | 9 | 0 | 2 | 4 | 6 | 2 | 6 | 0 | 3 |
| 13 | Edvaldo Ferreira | Forward | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 3 | 5 | 2 | 2 | 4 |
| 6 | Carlos Gomes | Forward | 9 | 3 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| 28 | Shane DaRosa | Guard | 29 | 3 | 0 | 0 | 11 | 24 | 4 | 13 | 3 | 6 | 1 | 3 | 1 | 0 |
| Total | 72 | 11 | 4 | 2 | 28 | 67 | 5 | 25 | 11 | 17 | 12 | 25 | 6 | 12 |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwame Lee | Forward | 33 | 2 | 0 | 1 | 12 | 24 | 4 | 9 | 5 | 8 | 3 | 9 | 0 | 3 |
| 2 | Chris Green | Guard | 24 | 3 | 1 | 0 | 7 | 12 | 4 | 9 | 6 | 8 | 0 | 1 | 2 | 2 |
| 5 | Quintin Peddy | Forward | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3 |
| 7 | Kyle Houston | Guard | 2 | 5 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 44 | Sayvonn Houston | Center | 13 | 2 | 0 | 1 | 5 | 11 | 1 | 4 | 2 | 4 | 3 | 4 | 1 | 2 |
| 17 | Carlos Barbosa | Forward-Guard | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 74 | 12 | 5 | 3 | 26 | 55 | 9 | 23 | 13 | 20 | 8 | 24 | 6 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 72 | 74 |
| 11 | 12 |
| 4 | 5 |
| 2 | 3 |
| 28 | 26 |
| 67 | 55 |
| 5 | 9 |
| 25 | 23 |
| 11 | 13 |
| 17 | 20 |
| 12 | 8 |
| 25 | 24 |
| 6 | 6 |
| 12 | 11 |
Past Meetings
72 - 74Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Bairro |
54 - 58Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs AmiBasket |
65 - 66Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Bairro vs AmiBasket |
62 - 47Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs AmiBasket |
65 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Bairro |
47 - 32Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
48 - 52Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Bairro |
63 - 56Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
62 - 48Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs AmiBasket |
