Details
| Date | Time | League | Season |
|---|---|---|---|
| March 26, 2023 | 6:00 pm | Associação Cabo Verdiana de Basquetebol | 2023 Season |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rodriguez | Guard | 36 | 5 | 0 | 1 | 11 | 17 | 5 | 9 | 9 | 11 | 1 | 7 | 2 | 1 |
| 6 | Tino Brazao | Forward | 8 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 4 | 5 | 2 | 6 | 1 | 2 |
| 7 | Wilson Pilarte | Guard | 18 | 2 | 2 | 1 | 8 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 3 |
| 9 | Amari Jamison | Guard | 9 | 4 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| 10 | Samuel Komba | Guard | 6 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 4 |
| Total | 77 | 12 | 6 | 3 | 27 | 42 | 7 | 15 | 16 | 21 | 4 | 20 | 8 | 12 |
Volcanic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Mendes | Guard | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 3 |
| 3 | Luis Rosa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Terrel Williams | Forward-Center | 21 | 2 | 3 | 0 | 9 | 17 | 2 | 6 | 1 | 4 | 4 | 2 | 4 | 2 |
| 5 | Kwame Thompson | Guard | 16 | 4 | 0 | 0 | 6 | 14 | 1 | 7 | 3 | 7 | 1 | 2 | 0 | 3 |
| 6 | Simao Monteiro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Rinaldo Spencer | Forward | 23 | 2 | 0 | 1 | 9 | 15 | 3 | 6 | 2 | 3 | 3 | 3 | 1 | 2 |
| 15 | Ailton Reis | Guard | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Marcelo Delgado | Forward-Center | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Total | 66 | 10 | 5 | 1 | 25 | 52 | 6 | 21 | 10 | 18 | 10 | 10 | 8 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 77 | 66 |
| 12 | 10 |
| 6 | 5 |
| 3 | 1 |
| 27 | 25 |
| 42 | 52 |
| 7 | 6 |
| 15 | 21 |
| 16 | 10 |
| 21 | 18 |
| 4 | 10 |
| 20 | 10 |
| 8 | 8 |
| 12 | 14 |
Past Meetings
69 - 56Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Volcanic |
58 - 86Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
66 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Lenfer |
65 - 74Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
66 - 56Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Lenfer |
52 - 48Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Volcanic vs Lenfer |
55 - 54Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Volcanic |
46 - 62Associação Cabo Verdiana de Basquetebol
2017 Season
Volcanic vs Lenfer |
