Terra Branca Pitbulls
91 vs 71
Palma
91 vs 71
PalmaDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2022 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Terra Branca Pitbulls | 39 | 52 | 91 | Win |
| Palma | 37 | 34 | 71 | Loss |
Terra Branca Pitbulls
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Houston | Guard | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 3 | Admar Depina | Guard | 8 | 2 | 0 | 1 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Niko Lutz | Forward | 6 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | Jarred Devance | Forward | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 |
| 11 | Kwame Lee | Forward | 22 | 4 | 2 | 1 | 6 | 14 | 2 | 6 | 8 | 8 | 4 | 9 | 1 | 1 |
| 22 | Sayvonn Houston | Center | 27 | 0 | 0 | 0 | 11 | 16 | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 0 |
| 30 | Shane Coleman | Guard | 12 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 33 | Shawn Yard | Guard | 14 | 1 | 2 | 0 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Total | 91 | 18 | 8 | 2 | 35 | 58 | 9 | 21 | 12 | 15 | 9 | 22 | 6 | 7 |
Palma
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ildo Goncalves | Guard | 21 | 0 | 1 | 0 | 9 | 14 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 2 |
| 1 | Rafael Lobo | Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nilter Pina | Forward-Center | 6 | 1 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Abu Kaba | Forward-Guard | 15 | 2 | 0 | 1 | 7 | 12 | 0 | 3 | 1 | 2 | 1 | 3 | 1 | 3 |
| 5 | Issac Lane | Guard | 10 | 3 | 0 | 0 | 5 | 10 | 0 | 4 | 0 | 0 | 3 | 2 | 2 | 1 |
| 9 | Junior Melo | Guard | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 32 | DJ Manigat | Forward-Guard | 15 | 1 | 1 | 0 | 6 | 15 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 3 |
| 96 | Manny Perrier | Forward | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 71 | 7 | 3 | 1 | 31 | 60 | 7 | 25 | 2 | 3 | 9 | 14 | 5 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 91 | 71 |
| 18 | 7 |
| 8 | 3 |
| 2 | 1 |
| 35 | 31 |
| 58 | 60 |
| 9 | 7 |
| 21 | 25 |
| 12 | 2 |
| 15 | 3 |
| 9 | 9 |
| 22 | 14 |
| 6 | 5 |
| 7 | 12 |
