Palma
60 vs 61
Campana Lança
60 vs 61
Campana LançaDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2022 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Palma | 31 | 29 | 60 | Loss |
| Campana Lança | 27 | 34 | 61 | Win |
Palma
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marcus Azor | Guard | 18 | 3 | 1 | 0 | 7 | 10 | 2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| 1 | Rafael Lobo | Guard | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 2 | Nilter Pina | Forward-Center | 8 | 0 | 1 | 1 | 3 | 9 | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 1 |
| 3 | Abu Kaba | Forward-Guard | 12 | 1 | 4 | 0 | 4 | 14 | 2 | 6 | 2 | 3 | 1 | 6 | 1 | 3 |
| 5 | Issac Lane | Guard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 9 | Junior Melo | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| 24 | Paulo Pina | Forward-Guard | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 32 | DJ Manigat | Forward-Guard | 16 | 4 | 1 | 0 | 6 | 11 | 4 | 6 | 0 | 0 | 2 | 5 | 1 | 3 |
| 96 | Manny Perrier | Forward | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Total | 60 | 10 | 10 | 1 | 23 | 60 | 10 | 30 | 4 | 9 | 9 | 23 | 8 | 12 |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JP Marcellus | Forward-Guard | 11 | 0 | 0 | 0 | 4 | 9 | 1 | 5 | 2 | 4 | 1 | 10 | 2 | 2 |
| 3 | Jon Ordell-Robinson | Guard | 4 | 1 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 1 |
| 4 | Frederick Smith | Center | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 2 |
| 5 | Derek Boughter | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Anthony Petrilli | Guard | 16 | 3 | 0 | 0 | 5 | 13 | 3 | 9 | 3 | 5 | 0 | 2 | 1 | 1 |
| 10 | Johnny Ortiz | Guard | 25 | 3 | 1 | 0 | 11 | 24 | 2 | 6 | 1 | 2 | 2 | 3 | 8 | 3 |
| Total | 61 | 7 | 4 | 2 | 24 | 54 | 6 | 22 | 7 | 15 | 6 | 29 | 11 | 9 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 60 | 61 |
| 10 | 7 |
| 10 | 4 |
| 1 | 2 |
| 23 | 24 |
| 60 | 54 |
| 10 | 6 |
| 30 | 22 |
| 4 | 7 |
| 9 | 15 |
| 9 | 6 |
| 23 | 29 |
| 8 | 11 |
| 12 | 9 |
