Details
| Date | Time | League | Season |
|---|---|---|---|
| April 24, 2022 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Palma
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rafael Lobo | Guard | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Alwyn Sousa | Forward-Guard | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 6 | 0 | 4 | 0 | 2 | |
| Junior Melo | Guard | 12 | 1 | 1 | 0 | 5 | 7 | 2 | 4 | 0 | 2 | 3 | 1 | 2 | 3 | |
| 13 | Paulo Pina | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Issac Lane | Guard | 10 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |
| 24 | Nilter Pina | Forward-Center | 19 | 1 | 1 | 0 | 6 | 7 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 1 |
| Matt Perry | Guard | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| Manny Perrier | Forward | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 61 | 4 | 4 | 1 | 22 | 37 | 10 | 17 | 7 | 15 | 6 | 14 | 4 | 11 |
Volcanic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nick Barbosa | Guard | 7 | 0 | 1 | 0 | 2 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Marcelo Delgado | Forward-Center | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | Kevon Young | Guard | 17 | 2 | 0 | 0 | 6 | 10 | 0 | 4 | 5 | 6 | 2 | 2 | 0 | 3 |
| Ailton Reis | Guard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Dimitry Akanda-Coronel | Forward | 11 | 1 | 1 | 0 | 3 | 12 | 1 | 9 | 4 | 5 | 0 | 2 | 1 | 3 |
| 5 | Luis Tavares | Forward-Center | 8 | 0 | 1 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 |
| Alex Mendes | Guard | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |
| 3 | Denwilson Dos Santos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 56 | 3 | 3 | 1 | 20 | 44 | 4 | 23 | 12 | 16 | 8 | 11 | 3 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 61 | 56 |
| 4 | 3 |
| 4 | 3 |
| 1 | 1 |
| 22 | 20 |
| 37 | 44 |
| 10 | 4 |
| 17 | 23 |
| 7 | 12 |
| 15 | 16 |
| 6 | 8 |
| 14 | 11 |
| 4 | 3 |
| 11 | 13 |

