Points
| Rank | Player | PTS | FG% | PPG |
|---|---|---|---|---|
| 1 | Jaleel Bell | 200 | 58.594 | 22.2 |
| 2 | Anthony Parker | 258 | 49.419 | 21.5 |
| 3 | Elton Fonseca | 290 | 57.868 | 20.7 |
| 4 | Tony Barros | 165 | 42.857 | 20.6 |
| 5 | Dante Law | 159 | 45.652 | 19.9 |
| 6 | Fawaz Mass | 96 | 39.394 | 19.2 |
| 7 | Jimmy Marshall | 96 | 45.614 | 19.2 |
| 8 | Chris Green | 150 | 57.143 | 18.8 |
| 9 | Spencer Braithwaite | 94 | 63.158 | 18.8 |
| 10 | Ahmad Lewis | 55 | 57.500 | 18.3 |
3-Pointers
| Rank | Player | 3PM | 3PA | 3P% |
|---|---|---|---|---|
| 1 | Anthony Parker | 52 | 116 | 44.828 |
| 2 | Manuel Monteiro | 44 | 117 | 37.607 |
| 3 | Anthony Petrilli | 44 | 116 | 37.931 |
| 4 | Kevin Miranda | 36 | 86 | 41.860 |
| 5 | Chris Green | 32 | 61 | 52.459 |
Assists
| Rank | Player | AST | APG |
|---|---|---|---|
| 1 | Dennis Young | 31 | 7.8 |
| 2 | Spencer Braithwaite | 33 | 6.6 |
| 3 | Anthony Petrilli | 79 | 6.1 |
| 4 | Brian Rudolph | 32 | 4.6 |
| 5 | Avery Cardoza King | 22 | 4.4 |
Rebounds
| Rank | Player | OFF | DEF | RPG |
|---|---|---|---|---|
| 1 | Khary Bailey | 8 | 6 | 14.0 |
| 2 | Nilter Pina | 4 | 7 | 11.0 |
| 3 | Dennis Clifford | 5 | 16 | 10.5 |
| 4 | Igor Almeida | 9 | 20 | 9.7 |
| 5 | Josimar Baptista | 31 | 74 | 9.5 |
Steals
| Rank | Player | STL | SPG |
|---|---|---|---|
| 1 | Spencer Braithwaite | 17 | 3.4 |
| 2 | Jaime Tavares | 5 | 2.5 |
| 3 | Keyon Armstrong | 7 | 2.3 |
| 4 | Fabio Gonçalves | 2 | 2.0 |
| 5 | Matt Nasr | 4 | 2.0 |
Blocks
| Rank | Player | BLK | BPG |
|---|---|---|---|
| 1 | Frederick Smith | 24 | 2.4 |
| 2 | Dennis Clifford | 4 | 2.0 |
| 3 | James McDonnell | 4 | 2.0 |
| 4 | Michael Mendes | 13 | 1.6 |
| 5 | Matt Nasr | 3 | 1.5 |
Free Throws
| Rank | Player | FTM | FTA | FT% |
|---|---|---|---|---|
| 1 | Nelson Pires | 10 | 11 | 90.909 |
| 2 | Jordan Rezendes | 8 | 9 | 88.889 |
| 3 | Rocky DeAndrade | 7 | 8 | 87.500 |
| 4 | Carlos Andrade | 7 | 8 | 87.500 |
| 5 | Tino Brazao | 12 | 14 | 85.714 |



















