Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2023 | 7:30 pm | Associação Cabo Verdiana de Basquetebol | 2023 Post-Season |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rodriguez | Guard | 18 | 10 | 7 | 0 | 7 | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| 7 | Wilson Pilarte | Guard | 13 | 0 | 0 | 0 | 5 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | Steven Torres | Guard | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Amari Jamison | Guard | 6 | 2 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| 11 | Anderson Correia | Forward | 11 | 4 | 2 | 1 | 4 | 13 | 3 | 9 | 0 | 0 | 2 | 5 | 1 | 6 |
| 13 | Elton Fonseca | Guard | 23 | 2 | 0 | 0 | 10 | 13 | 1 | 1 | 2 | 4 | 0 | 2 | 4 | 3 |
| 33 | Dezmond Jernigan | Forward | 11 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 1 |
| Total | 88 | 19 | 12 | 2 | 34 | 56 | 12 | 24 | 8 | 13 | 5 | 14 | 8 | 16 |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Baessa | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Levy | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Edmilson Barros | Guard | 9 | 2 | 0 | 0 | 2 | 5 | 2 | 5 | 3 | 6 | 1 | 0 | 0 | 1 |
| 6 | Jason Barros | Forward | 17 | 1 | 1 | 1 | 5 | 8 | 2 | 3 | 5 | 7 | 1 | 4 | 4 | 2 |
| 9 | Josimar Baptista | Forward | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 10 | Michael Mendes | Forward | 20 | 3 | 0 | 1 | 8 | 13 | 0 | 2 | 4 | 6 | 3 | 4 | 3 | 0 |
| 12 | Igor Almeida | Forward-Guard | 10 | 1 | 0 | 1 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 1 |
| 13 | Edvaldo Ferreira | Forward | 9 | 2 | 0 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
| 6 | Carlos Gomes | Forward | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 9 | Alberto Moreno | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 71 | 10 | 2 | 4 | 26 | 50 | 6 | 16 | 13 | 21 | 9 | 15 | 15 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 88 | 71 |
| 19 | 10 |
| 12 | 2 |
| 2 | 4 |
| 34 | 26 |
| 56 | 50 |
| 12 | 6 |
| 24 | 16 |
| 8 | 13 |
| 13 | 21 |
| 5 | 9 |
| 14 | 15 |
| 8 | 15 |
| 16 | 11 |
Past Meetings
91 - 89Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Lenfer |
62 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Lenfer |
62 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Lenfer vs AmiBasket |
73 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
66 - 46Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
76 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
62 - 52Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
