Details
| Date | Time | League | Season |
|---|---|---|---|
| July 31, 2022 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Post-Season |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elijah Rogers | Guard | 28 | 1 | 2 | 0 | 8 | 14 | 2 | 5 | 10 | 13 | 1 | 4 | 1 | 1 |
| 6 | Tak Gomes | Guard | 14 | 2 | 2 | 0 | 5 | 14 | 1 | 7 | 3 | 4 | 0 | 6 | 3 | 0 |
| 7 | James Lambert III | Forward-Center | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| 11 | Quintin Peddy | Forward | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | AD Pires | Forward | 18 | 1 | 3 | 0 | 8 | 10 | 0 | 0 | 2 | 4 | 4 | 5 | 1 | 3 |
| 33 | Steve Cohen | Forward-Guard | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Tony Barros | Guard | 3 | 2 | 3 | 0 | 1 | 10 | 1 | 9 | 0 | 0 | 2 | 2 | 3 | 4 |
| Total | 65 | 7 | 13 | 0 | 23 | 53 | 4 | 22 | 15 | 21 | 8 | 24 | 10 | 20 |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ivan Almeida | Forward-Guard | 27 | 5 | 5 | 2 | 9 | 19 | 3 | 10 | 6 | 11 | 1 | 11 | 4 | 5 |
| 8 | Elio Nunes | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 9 | Alberto Moreno | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Michael Mendes | Forward | 12 | 0 | 1 | 1 | 5 | 14 | 0 | 5 | 2 | 4 | 2 | 4 | 3 | 4 |
| 12 | Igor Almeida | Forward-Guard | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| 13 | Edvaldo Ferreira | Forward | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 |
| 15 | Carlos Gomes | Forward | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Avery Cardoza King | Guard | 21 | 2 | 0 | 0 | 8 | 17 | 5 | 10 | 0 | 1 | 3 | 0 | 4 | 1 |
| 0 | Leo Baessa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 66 | 8 | 7 | 4 | 25 | 60 | 8 | 29 | 8 | 17 | 14 | 22 | 14 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 65 | 66 |
| 7 | 8 |
| 13 | 7 |
| 0 | 4 |
| 23 | 25 |
| 53 | 60 |
| 4 | 8 |
| 22 | 29 |
| 15 | 8 |
| 21 | 17 |
| 8 | 14 |
| 24 | 22 |
| 10 | 14 |
| 20 | 17 |
Past Meetings
62 - 47Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs AmiBasket |
65 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Bairro |
47 - 32Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
48 - 52Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Bairro |
63 - 56Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
62 - 48Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs AmiBasket |
