Details
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2024 | 4:00 pm | ACVB Cup | 2024 ACVB Cup |
Palma
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hawk James | Guard | 19 | 2 | 1 | 0 | 8 | 17 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 1 |
| 7 | Jaylen Blakely | Guard | 6 | 4 | 0 | 0 | 2 | 8 | 1 | 4 | 1 | 2 | 1 | 6 | 9 | 1 |
| 8 | Mark Georges | Forward-Guard | 5 | 3 | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| 9 | Mo Molin | Forward | 17 | 2 | 2 | 0 | 7 | 13 | 3 | 7 | 0 | 0 | 3 | 4 | 1 | 2 |
| 23 | Devin Morales | Guard | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 1 |
| 30 | Michael Ward | Forward-Center | 12 | 0 | 1 | 0 | 4 | 22 | 3 | 11 | 1 | 2 | 1 | 5 | 2 | 2 |
| Total | 61 | 11 | 6 | 0 | 24 | 72 | 11 | 36 | 2 | 4 | 7 | 22 | 17 | 9 |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Mirville | Guard | 24 | 2 | 2 | 0 | 9 | 16 | 4 | 9 | 2 | 3 | 1 | 3 | 2 | 1 |
| 2 | Jaleel Bell | Guard | 30 | 7 | 4 | 1 | 12 | 20 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 0 |
| 4 | Frederick Smith | Center | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 |
| 5 | Rashon Jones | Forward-Guard | 7 | 2 | 3 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Anthony Peacock | Forward-Center | 31 | 0 | 2 | 2 | 15 | 21 | 0 | 2 | 1 | 2 | 12 | 8 | 2 | 1 |
| 13 | Todd Robinson Jr | Guard | 8 | 4 | 2 | 0 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Nick Simpson | Guard | 14 | 6 | 2 | 0 | 5 | 13 | 4 | 10 | 0 | 0 | 1 | 6 | 1 | 1 |
| 30 | Phil Lodge | Forward | 10 | 2 | 0 | 1 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
| Total | 126 | 25 | 17 | 5 | 52 | 93 | 15 | 41 | 7 | 9 | 21 | 37 | 7 | 3 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 61 | 126 |
| 11 | 25 |
| 6 | 17 |
| 0 | 5 |
| 24 | 52 |
| 72 | 93 |
| 11 | 15 |
| 36 | 41 |
| 2 | 7 |
| 4 | 9 |
| 7 | 21 |
| 22 | 37 |
| 17 | 7 |
| 9 | 3 |
Past Meetings
115 - 78Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Palma Panthers |
86 - 80Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Bairro |
109 - 67Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Palma Panthers |
69 - 73Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Bairro |
72 - 55Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Palma Panthers |

