Bairro
58 vs 55
Campana Lança
58 vs 55
Campana LançaDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2022 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bairro | 29 | 29 | 58 | Win |
| Campana Lança | 35 | 20 | 55 | Loss |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elijah Rogers | Guard | 19 | 5 | 2 | 0 | 7 | 16 | 4 | 7 | 1 | 4 | 3 | 9 | 0 | 2 |
| 6 | Tak Gomes | Guard | 26 | 0 | 2 | 0 | 8 | 16 | 4 | 9 | 6 | 10 | 1 | 4 | 0 | 0 |
| 11 | Quintin Peddy | Forward | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 |
| 21 | AD Pires | Forward | 6 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
| 35 | Tony Barros | Guard | 6 | 0 | 0 | 0 | 2 | 12 | 0 | 6 | 2 | 2 | 3 | 0 | 1 | 4 |
| Total | 58 | 7 | 6 | 0 | 20 | 51 | 8 | 22 | 10 | 18 | 11 | 18 | 2 | 11 |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JP Marcellus | Forward-Guard | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 1 | 3 |
| 3 | Jon Ordell-Robinson | Guard | 19 | 2 | 0 | 0 | 7 | 10 | 2 | 5 | 3 | 4 | 4 | 3 | 1 | 2 |
| 4 | Frederick Smith | Center | 9 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 6 | 1 | 2 |
| 6 | Anthony Vicente | Forward-Guard | 12 | 1 | 0 | 0 | 4 | 8 | 4 | 8 | 0 | 1 | 0 | 3 | 2 | 1 |
| 8 | Anthony Petrilli | Guard | 9 | 4 | 2 | 0 | 3 | 16 | 1 | 10 | 2 | 2 | 0 | 0 | 3 | 3 |
| Total | 49 | 11 | 2 | 1 | 17 | 40 | 7 | 25 | 8 | 13 | 5 | 21 | 8 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 58 | 49 |
| 7 | 11 |
| 6 | 2 |
| 0 | 1 |
| 20 | 17 |
| 51 | 40 |
| 8 | 7 |
| 22 | 25 |
| 10 | 8 |
| 18 | 13 |
| 11 | 5 |
| 18 | 21 |
| 2 | 8 |
| 11 | 11 |
Past Meetings
62 - 58Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Campana Lança |
91 - 85Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Campana Lança - ACVB Finals • Game 2 |
67 - 72Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Campana Lança - ACVB Finals • Game 1 |
32 - 67Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs Campana Lança |
86 - 88Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento R1: Campana Lança vs Bairro |
69 - 75Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Campana Lança |
78 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Bairro |
65 - 77Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
67 - 84Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
63 - 58Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Campana Lança |
86 - 71Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Bairro |
71 - 73Associação Cabo Verdiana de Basquetebol
2017 Season
Bairro vs Campana Lança |
