
Sotavento Allstars
| Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah King | Brava Magic | 7 | 2 | 0 | 0 | 3 | 11 | 1 | 7 | 0 | 0 | 1 | 3 | 2 | 0 |
Results
107 - 103ACVB All-Star Game
2022 All Star Game
ALL STAR GAME: Barlavento vs Sotavento |
ACVB All-Stars
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1.000 | W1 | 63 | 50 | 13 | |
| 2 | 1 | 0 | 1.000 | W1 | 91 | 83 | 8 | |
| 3 | 1 | 0 | 1.000 | W1 | 107 | 103 | 4 | |
| 4 | 1 | 0 | 1.000 | W1 | 78 | 77 | 1 | |
| 5 | 0 | 1 | 0.000 | L1 | 77 | 78 | -1 | |
| 6 | 0 | 1 | 0.000 | L1 | 103 | 107 | -4 | |
| 7 | 0 | 1 | 0.000 | L1 | 83 | 91 | -8 | |
| 8 | 0 | 1 | 0.000 | L1 | 50 | 63 | -13 |
