Club Season Records
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Campana Lança | 83 | 33 | 0.716 |
| 2 | Terra Branca Pitbulls | 65 | 31 | 0.677 |
| 3 | Bairro | 77 | 40 | 0.658 |
| 4 | Clube Desportivo ABC | 15 | 9 | 0.625 |
| 5 | Otu Level | 9 | 6 | 0.600 |
| 6 | Lenfer | 70 | 47 | 0.598 |
| 7 | AmiBasket | 43 | 35 | 0.551 |
| 8 | Vilanova | 31 | 34 | 0.477 |
| 9 | South Coast Tiburons | 11 | 14 | 0.440 |
| 10 | New Bedford Vets | 5 | 8 | 0.385 |
| 11 | Kaiada | 33 | 60 | 0.355 |
| 12 | Volcanic | 35 | 67 | 0.343 |
| 13 | Brava Magic | 30 | 70 | 0.300 |
| 14 | Palma | 11 | 29 | 0.275 |
| 15 | Predio | 2 | 7 | 0.222 |
| 16 | 7 Stars | 9 | 34 | 0.209 |
| 17 | Txada Wolf | 2 | 13 | 0.133 |









