Club Playoff Records
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Bairro | 16 | 6 | 0.727 |
| 2 | Predio | 2 | 1 | 0.667 |
| 3 | New Bedford Vets | 3 | 2 | 0.600 |
| 4 | Terra Branca Pitbulls | 6 | 5 | 0.545 |
| 5 | AmiBasket | 8 | 7 | 0.533 |
| 6 | Clube Desportivo ABC | 2 | 2 | 0.500 |
| 7 | Lenfer | 9 | 9 | 0.500 |
| 8 | Palma | 2 | 2 | 0.500 |
| 9 | Txada Wolf | 1 | 1 | 0.500 |
| 10 | Otu Level | 1 | 1 | 0.500 |
| 11 | Campana Lança | 12 | 12 | 0.500 |
| 12 | Volcanic | 4 | 7 | 0.364 |
| 13 | Brava Magic | 3 | 6 | 0.333 |
| 14 | Vilanova | 1 | 4 | 0.200 |
| 15 | Kaiada | 1 | 5 | 0.167 |
| 16 | South Coast Tiburons | 0 | 0 | 0.000 |
| 17 | 7 Stars | 0 | 2 | 0.000 |









