Kaiada Roster 2026
| # | Player | Position | PTS | AST | STL | OFF | DEF | PF | Height | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Dixon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 6'2 | 0 | 0.0 | |
| 0 | Justin Brooks | Forward-Guard | 52 | 12 | 10 | 4 | 24 | 10 | 6'4" | 5 | 10.4 |
| 1 | Issac Lane | Guard | 203 | 16 | 5 | 7 | 37 | 10 | 6'3" | 7 | 29.0 |
| 1 | Randy Cureton | Guard | 32 | 11 | 5 | 5 | 10 | 4 | 6'0" | 5 | 6.4 |
| 3 | Roben Freeman | 18 | 1 | 1 | 0 | 4 | 0 | 1 | 18.0 | ||
| 5 | Amari Jamison | Guard | 84 | 13 | 5 | 3 | 27 | 4 | 6'1 | 5 | 16.8 |
| 7 | Charlie Large | Center | 191 | 15 | 9 | 69 | 73 | 18 | 6'5" | 12 | 15.9 |
| 9 | Krouger Josselin | Guard | 15 | 7 | 2 | 0 | 3 | 10 | 5'8" | 5 | 3.0 |
| 10 | Lavonte Azor | Guard | 99 | 21 | 6 | 6 | 22 | 15 | 6'0" | 9 | 11.0 |
| 13 | Isaiah Mylers | Forward-Guard | 50 | 17 | 3 | 11 | 17 | 10 | 6'4" | 6 | 8.3 |
| 15 | Junior St. Fleur | Guard | 8 | 3 | 1 | 0 | 8 | 2 | 5'9" | 4 | 2.0 |
| 17 | Brandon Roth | Guard | 8 | 2 | 0 | 0 | 4 | 1 | 5'8" | 7 | 1.1 |
| 23 | Andy Groh | Forward | 139 | 12 | 2 | 31 | 23 | 5 | 6'4" | 9 | 15.4 |
| 24 | Winston Bennett | 12 | 8 | 0 | 2 | 14 | 1 | 3 | 4.0 |



