Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2017 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2017 Season |
Predio
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anildo Moreira 11 | Forward-Guard | 6 | 5 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
11 | Ladmir Tavares | Forward-Guard | 19 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
0 | Luis Tavares | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
3 | Zico Resende 12 | Forward-Guard | 16 | 1 | 0 | 0 | 7 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
7 | Max Barbosa 21 | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alberto Neves 75 | Forward-Guard | 13 | 5 | 1 | 1 | 5 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Jose Silva 3 | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dani Fortes 1 | Forward-Guard | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
75 | Vadú Rodrigues 8 | Forward-Guard | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nick Barros 21 | Guard | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Total | 67 | 20 | 1 | 1 | 27 | 45 | 7 | 18 | 5 | 8 | 1 | 4 | 5 | 8 |
Coach: Carlinhos Barbosa
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Paulo Pina 35 | Forward-Guard | 20 | 0 | 1 | 1 | 6 | 15 | 4 | 9 | 4 | 4 | 0 | 2 | 2 | 2 |
Marcos Teixeira | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Denilson Mendes | Forward-Guard | 6 | 1 | 0 | 0 | 1 | 6 | 2 | 6 | 2 | 4 | 0 | 1 | 1 | 1 |
7 | Nurio Barros | Forward-Guard | 6 | 2 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
11 | Q McFadden 23 | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vi Tavares | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
23 | Carlos Mendes 11 | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
35 | Marcos dos Anjos 13 | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
Total | 40 | 4 | 1 | 1 | 11 | 36 | 8 | 24 | 8 | 13 | 0 | 7 | 7 | 5 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
67 | 40 |
20 | 4 |
1 | 1 |
1 | 1 |
27 | 11 |
45 | 36 |
7 | 8 |
18 | 24 |
5 | 8 |
8 | 13 |
1 | 0 |
4 | 7 |
5 | 7 |
8 | 5 |