Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2023 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2023 Post-Season |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rodriguez | Guard | 11 | 4 | 0 | 0 | 3 | 11 | 1 | 4 | 4 | 7 | 1 | 0 | 1 | 2 |
| Cobb | - | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Wilson Pilarte | Guard | 6 | 1 | 2 | 0 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 4 |
| 9 | Amari Jamison | Guard | 21 | 0 | 0 | 1 | 9 | 12 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 1 |
| 11 | Anderson Correia | Forward | 10 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 8 | 10 | 2 | 5 | 1 | 5 |
| 13 | Elton Fonseca | Guard | 7 | 2 | 1 | 0 | 2 | 6 | 0 | 1 | 3 | 4 | 1 | 4 | 2 | 4 |
| 33 | Dezmond Jernigan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 57 | 8 | 3 | 2 | 18 | 42 | 4 | 16 | 17 | 24 | 6 | 14 | 4 | 17 |
Kaiada
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ahmad Lewis | Forward-Guard | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 3 |
| 4 | Tyrell Horton | - | 7 | 1 | 0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 3 |
| 5 | Kevin Mirville | Guard | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 3 |
| 6 | Rashon Jones | Forward-Guard | 13 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 |
| 7 | Ryan McAndrew | Forward | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| 11 | Carlos Cardoso | Forward | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 12 | Jakhalil Smith | Center | 15 | 1 | 0 | 1 | 5 | 9 | 1 | 2 | 4 | 9 | 3 | 7 | 4 | 5 |
| 35 | Kenny Jean | Forward-Center | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 4 |
| Total | 50 | 8 | 2 | 2 | 12 | 31 | 6 | 15 | 10 | 22 | 8 | 21 | 9 | 22 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 57 | 50 |
| 8 | 8 |
| 3 | 2 |
| 2 | 2 |
| 18 | 12 |
| 42 | 31 |
| 4 | 6 |
| 16 | 15 |
| 17 | 10 |
| 24 | 22 |
| 6 | 8 |
| 14 | 21 |
| 4 | 9 |
| 17 | 22 |
Past Meetings
54 - 70Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Kaiada |
63 - 62Associação Cabo Verdiana de Basquetebol
2023 Season
Kaiada vs Lenfer |
96 - 62Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Lenfer |
89 - 97Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Kaiada |
66 - 80Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Lenfer |
51 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Kaiada |
CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Kaiada |
68 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Lenfer |
