Campana Lança 55 vs 54 Clube Desportivo ABC
Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2017 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2017 Season |
Results
Team | T | Outcome |
---|---|---|
Campana Lança | 55 | Win |
Clube Desportivo ABC | 54 | Loss |
Campana Lança
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ivan Brito 24 | Forward-Guard | 11 | 4 | 0 | 0 | 4 | 8 | 0 | 2 | 3 | 9 | 0 | 2 | 2 | 2 |
24 | Aecio Madeira 6 | Forward | 11 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 4 |
12 | Djony Centeio | Forward | 18 | 2 | 1 | 1 | 6 | 8 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 5 |
1 | Valdemeiro Teixeira | Center | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
11 | Manuel Monteiro | Guard | 11 | 6 | 0 | 0 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
7 | Nelly Neves 12 | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | Anthony Vicente | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 13 | 3 | 2 | 21 | 33 | 9 | 14 | 4 | 11 | 2 | 13 | 5 | 17 |
Clube Desportivo ABC
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Elio Nunes 8 | Forward-Guard | 30 | 1 | 1 | 0 | 11 | 13 | 5 | 7 | 3 | 8 | 0 | 1 | 1 | 1 |
3 | Leo Baessa 9 | Guard | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
6 | Carlos Gomes | Forward | 12 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 3 | 4 | 6 | 1 | 3 | 1 |
8 | Joao Silva 15 | Forward | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 5 |
9 | Yannick Paiva 3 | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Varela | Guard | 5 | 1 | 3 | 1 | 2 | 6 | 0 | 1 | 1 | 4 | 3 | 2 | 2 | 1 |
25 | Nuno Faria | Forward | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 2 | 4 | 1 | 6 | 0 | 0 |
Total | 54 | 8 | 9 | 1 | 19 | 39 | 7 | 16 | 9 | 22 | 12 | 14 | 6 | 9 |
Coach: Woualid Wahnon
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
55 | 54 |
13 | 8 |
3 | 9 |
2 | 1 |
21 | 19 |
33 | 39 |
9 | 7 |
14 | 16 |
4 | 9 |
11 | 22 |
2 | 12 |
13 | 14 |
5 | 6 |
17 | 9 |