Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2023 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2023 Post-Season |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rodriguez | Guard | 16 | 2 | 4 | 2 | 6 | 14 | 1 | 8 | 3 | 4 | 2 | 2 | 2 | 2 |
| 7 | Wilson Pilarte | Guard | 7 | 0 | 2 | 0 | 2 | 8 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| 9 | Amari Jamison | Guard | 15 | 0 | 1 | 0 | 5 | 8 | 2 | 5 | 3 | 5 | 0 | 1 | 2 | 1 |
| 11 | Anderson Correia | Forward | 9 | 1 | 0 | 1 | 3 | 14 | 2 | 7 | 1 | 1 | 3 | 6 | 3 | 3 |
| 13 | Elton Fonseca | Guard | 7 | 0 | 2 | 0 | 3 | 8 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 3 |
| 33 | Dezmond Jernigan | Forward | 6 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Total | 60 | 3 | 10 | 4 | 22 | 58 | 8 | 30 | 8 | 11 | 10 | 14 | 9 | 10 |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Baessa | Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Jason Barros | Forward | 21 | 2 | 0 | 1 | 9 | 13 | 3 | 6 | 0 | 1 | 0 | 3 | 5 | 2 |
| 9 | Josimar Baptista | Forward | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 3 |
| 10 | Michael Mendes | Forward | 10 | 3 | 2 | 2 | 5 | 12 | 0 | 4 | 0 | 2 | 1 | 9 | 4 | 0 |
| 13 | Edvaldo Ferreira | Forward | 8 | 3 | 2 | 1 | 3 | 6 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 |
| 6 | Carlos Gomes | Forward | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Elio Nunes | Guard | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| 12 | Igor Almeida | Forward-Guard | 9 | 3 | 3 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 2 |
| Total | 57 | 12 | 8 | 4 | 23 | 46 | 4 | 14 | 7 | 13 | 7 | 25 | 13 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 60 | 57 |
| 3 | 12 |
| 10 | 8 |
| 4 | 4 |
| 22 | 23 |
| 58 | 46 |
| 8 | 4 |
| 30 | 14 |
| 8 | 7 |
| 11 | 13 |
| 10 | 7 |
| 14 | 25 |
| 9 | 13 |
| 10 | 12 |
Past Meetings
88 - 71Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB Finals Game 1: AmiBasket vs Lenfer |
91 - 89Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Lenfer |
62 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Lenfer |
62 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Lenfer vs AmiBasket |
73 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
66 - 46Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
76 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
62 - 52Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
