Campana Lança
83 vs 75
AmiBasket
83 vs 75
AmiBasketDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 14, 2022 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Post-Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Campana Lança | 40 | 43 | 83 | Win |
| AmiBasket | 40 | 35 | 75 | Loss |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JP Marcellus | Forward-Guard | 16 | 1 | 0 | 0 | 5 | 9 | 4 | 6 | 2 | 2 | 1 | 3 | 2 | 1 |
| 3 | Manuel Monteiro | Guard | 18 | 3 | 1 | 0 | 5 | 11 | 5 | 11 | 3 | 4 | 0 | 2 | 0 | 1 |
| 4 | Frederick Smith | Center | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 6 | 1 | 3 |
| 5 | Anthony Vicente | Forward-Guard | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | Derek Boughter | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 7 | Jon Ordell-Robinson | Guard | 18 | 2 | 2 | 0 | 6 | 11 | 1 | 3 | 5 | 7 | 0 | 6 | 1 | 3 |
| 8 | Anthony Petrilli | Guard | 26 | 3 | 1 | 0 | 10 | 21 | 2 | 11 | 4 | 4 | 0 | 2 | 1 | 2 |
| Total | 83 | 9 | 5 | 3 | 27 | 56 | 13 | 34 | 16 | 21 | 2 | 24 | 5 | 14 |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Baessa | Guard | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elio Nunes | Guard | 12 | 1 | 0 | 0 | 5 | 15 | 0 | 5 | 2 | 4 | 4 | 4 | 1 | 3 |
| 9 | Alberto Moreno | Guard | 5 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 6 | 3 | 0 | 2 |
| 12 | Igor Almeida | Forward-Guard | 13 | 2 | 1 | 1 | 5 | 15 | 1 | 6 | 2 | 8 | 4 | 6 | 4 | 1 |
| 13 | Edvaldo Ferreira | Forward | 18 | 2 | 1 | 2 | 8 | 9 | 1 | 2 | 1 | 2 | 4 | 9 | 2 | 3 |
| 15 | Carlos Gomes | Forward | 6 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 16 | Avery Cardoza King | Guard | 21 | 2 | 2 | 0 | 7 | 15 | 5 | 9 | 2 | 3 | 1 | 0 | 1 | 4 |
| 11 | Andrew Levy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 75 | 10 | 4 | 3 | 30 | 72 | 8 | 28 | 7 | 17 | 19 | 25 | 9 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 83 | 75 |
| 9 | 10 |
| 5 | 4 |
| 3 | 3 |
| 27 | 30 |
| 56 | 72 |
| 13 | 8 |
| 34 | 28 |
| 16 | 7 |
| 21 | 17 |
| 2 | 19 |
| 24 | 25 |
| 5 | 9 |
| 14 | 18 |
Past Meetings
73 - 58Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Finals Game 1: Campana Lança vs AmiBasket |
64 - 56Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Campana Lança |
49 - 44Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Campana Lança vs AmiBasket |
43 - 69Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs AmiBasket |
CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Amibasket |
2:00 pmAssociação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs Campana Lança |
