Details
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2020 | 5:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Kaiada
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Mirville | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | Mondo Botsio | Guard | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 3 | Carlos Cardoso | Forward | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Adrian Phillips | Guard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jamel Langston | Forward-Guard | 11 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| 9 | Jeduan Langston | Forward | 12 | 2 | 3 | 0 | 4 | 5 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 2 |
| 11 | Tyree Gross | Guard | 22 | 1 | 1 | 1 | 7 | 12 | 2 | 3 | 6 | 7 | 0 | 2 | 0 | 5 |
| 23 | Xavier Whitsey | Guard | 18 | 1 | 0 | 0 | 7 | 8 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| 30 | Tyrell Horton | - | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 1 | 3 | 2 | 0 |
| 33 | Jemmel Ebanks | Forward-Guard | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| Total | 72 | 8 | 6 | 3 | 26 | 50 | 7 | 17 | 13 | 18 | 7 | 10 | 7 | 19 |
Otu Level
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wilson Pilarte | Guard | 17 | 2 | 1 | 2 | 6 | 9 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 2 |
| 4 | Colby Santos | Forward | 11 | 0 | 1 | 0 | 3 | 6 | 3 | 6 | 2 | 2 | 0 | 5 | 0 | 4 |
| 6 | Aaron Strothers | Center | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 2 |
| 7 | Spencer Braithwaite | - | 20 | 9 | 4 | 0 | 7 | 8 | 2 | 3 | 4 | 5 | 1 | 4 | 4 | 3 |
| 10 | Brian Rudolph | Guard | 6 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 3 |
| 13 | George Guyton | Guard | 17 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 1 |
| 32 | Calvin Gunning | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Total | 75 | 16 | 8 | 2 | 26 | 37 | 7 | 12 | 16 | 26 | 4 | 17 | 9 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 72 | 75 |
| 8 | 16 |
| 6 | 8 |
| 3 | 2 |
| 26 | 26 |
| 50 | 37 |
| 7 | 7 |
| 17 | 12 |
| 13 | 16 |
| 18 | 26 |
| 7 | 4 |
| 10 | 17 |
| 7 | 9 |
| 19 | 17 |

Otu Level