South Coast Tiburons 75 vs 62 Brava Magic
Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2020 | 5:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
South Coast Tiburons | 36 | 39 | 75 | Win |
Brava Magic | 27 | 35 | 62 | Loss |
South Coast Tiburons
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derek Pinto | Guard | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
1 | AB Medrano | Guard | 8 | 1 | 1 | 0 | 3 | 9 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
3 | Nelson Pires | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Tyrone Watkins | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyree Robinson | Forward-Guard | 18 | 2 | 1 | 2 | 7 | 10 | 1 | 1 | 3 | 4 | 5 | 5 | 1 | 4 |
35 | Ronnie DeBarros | Forward-Guard | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
45 | Steven Drabik | Center | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
77 | Jordan Rezendes | Guard | 22 | 2 | 0 | 0 | 9 | 15 | 3 | 7 | 1 | 1 | 1 | 3 | 3 | 1 |
23 | Avery Cardoza King | Guard | 19 | 5 | 3 | 0 | 8 | 12 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
Total | 75 | 13 | 5 | 3 | 31 | 58 | 6 | 19 | 7 | 8 | 8 | 21 | 8 | 11 |
Brava Magic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Grigsby | Forward | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
2 | Lamar Owens | Forward | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
3 | Nana Boakye’Mensah | Guard | 7 | 1 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
4 | Chris Green | Guard | 24 | 2 | 2 | 1 | 8 | 15 | 6 | 12 | 2 | 2 | 1 | 1 | 1 | 0 |
6 | Kwame Lee | Forward | 10 | 0 | 0 | 1 | 3 | 15 | 1 | 5 | 3 | 4 | 7 | 7 | 0 | 1 |
15 | Corey Green | Guard | 9 | 1 | 0 | 0 | 3 | 9 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
24 | Terrel Williams | Forward-Center | 7 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 5 | 12 | 2 | 6 | 3 | 3 |
Total | 62 | 10 | 4 | 4 | 20 | 55 | 11 | 32 | 11 | 20 | 13 | 19 | 8 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
75 | 62 |
13 | 10 |
5 | 4 |
3 | 4 |
31 | 20 |
58 | 55 |
6 | 11 |
19 | 32 |
7 | 11 |
8 | 20 |
8 | 13 |
21 | 19 |
8 | 8 |
11 | 8 |