Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2020 | 6:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Rogers | Guard | 13 | 4 | 3 | 1 | 2 | 8 | 1 | 3 | 8 | 10 | 3 | 2 | 2 | 4 |
| 3 | Thomas Taldon | Guard | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | Jaleel Bell | Guard | 18 | 1 | 2 | 1 | 5 | 13 | 0 | 2 | 8 | 8 | 2 | 1 | 2 | 0 |
| 8 | Terrance Williams | Forward | 14 | 1 | 1 | 0 | 6 | 11 | 1 | 3 | 1 | 2 | 1 | 5 | 0 | 1 |
| 12 | Nick Barbosa | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | James Lambert III | Forward-Center | 12 | 2 | 1 | 1 | 4 | 10 | 0 | 2 | 4 | 5 | 3 | 3 | 2 | 3 |
| 7 | Tony Barros | Guard | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 4 | 1 | 1 |
| 13 | Bryan Calderon | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Carlos Barbosa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 63 | 8 | 9 | 3 | 19 | 48 | 3 | 13 | 22 | 28 | 10 | 17 | 8 | 11 |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leo Baessa | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Jason Timas | Guard | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
| 9 | Alberto Moreno | Guard | 10 | 0 | 1 | 0 | 4 | 10 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 4 |
| 10 | Michael Mendes | Forward | 14 | 5 | 0 | 7 | 6 | 9 | 0 | 0 | 2 | 3 | 5 | 6 | 7 | 3 |
| 11 | Ladmir Tavares | Forward | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 12 | Jose Silva | Center | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Edvaldo Ferreira | Forward | 9 | 0 | 0 | 1 | 4 | 11 | 0 | 2 | 1 | 4 | 4 | 5 | 1 | 1 |
| 15 | Carlos Gomes | Forward | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 3 |
| 23 | Jason Gomes | Guard | 7 | 1 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 4 |
| 45 | Yannick Paiva | Guard | 9 | 0 | 1 | 0 | 3 | 6 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 1 |
| Total | 57 | 9 | 6 | 8 | 21 | 51 | 7 | 19 | 7 | 14 | 13 | 21 | 19 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 63 | 57 |
| 8 | 9 |
| 9 | 6 |
| 3 | 8 |
| 19 | 21 |
| 48 | 51 |
| 3 | 7 |
| 13 | 19 |
| 22 | 7 |
| 28 | 14 |
| 10 | 13 |
| 17 | 21 |
| 8 | 19 |
| 11 | 20 |
Past Meetings
62 - 48Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs AmiBasket |
