Lenfer
52 vs 56
Clube Desportivo ABC


Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2018 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Lenfer | 27 | 25 | 52 | Loss |
Clube Desportivo ABC | 34 | 22 | 56 | Win |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Banks | Forward-Guard | 8 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 1 |
3 | Adilson Cardoso | Forward | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zair Silva | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Tino Brazao | Forward | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 |
7 | Clayton Moreno Timas | Forward | 17 | 1 | 0 | 0 | 5 | 10 | 0 | 3 | 7 | 11 | 2 | 6 | 3 | 1 |
11 | Jerell Jackson | Guard | 9 | 3 | 3 | 0 | 2 | 9 | 1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 |
15 | Eloi Ferreira | Center | 5 | 0 | 1 | 0 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 3 |
20 | Lirne Depina | Guard | 8 | 0 | 0 | 0 | 3 | 8 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Total | 52 | 5 | 7 | 0 | 17 | 42 | 4 | 20 | 14 | 20 | 9 | 17 | 9 | 7 |
Clube Desportivo ABC
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hendriks Lopes | Guard | 6 | 6 | 1 | 0 | 2 | 6 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 3 |
5 | Ladmir Tavares | Forward | 7 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 3 |
6 | Carlos Gomes | Forward | 12 | 1 | 0 | 1 | 6 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
8 | Joao Silva | Forward | 5 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 |
9 | Yannick Paiva | Guard | 4 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 1 |
10 | John Varela | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Elio Nunes | Guard | 22 | 1 | 2 | 0 | 8 | 18 | 3 | 7 | 3 | 5 | 3 | 1 | 2 | 2 |
Total | 56 | 11 | 4 | 1 | 23 | 53 | 3 | 15 | 7 | 11 | 13 | 15 | 8 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
52 | 56 |
5 | 11 |
7 | 4 |
0 | 1 |
17 | 23 |
42 | 53 |
4 | 3 |
20 | 15 |
14 | 7 |
20 | 11 |
9 | 13 |
17 | 15 |
9 | 8 |
7 | 12 |
Past Meetings
![]() ![]() 46 - 50Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Clube Desportivo ABC |
![]() ![]() 70 - 66Associação Cabo Verdiana de Basquetebol
2017 Season
Clube Desportivo ABC vs Lenfer |
![]() ![]() 40 - 41Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Clube Desportivo ABC |