Lenfer 71 vs 77 Terra Branca Pitbulls
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2018 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Lenfer | 20 | 51 | 71 | Loss |
Terra Branca Pitbulls | 43 | 34 | 77 | Win |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Banks | Forward-Guard | 20 | 2 | 1 | 0 | 9 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Adilson Cardoso | Forward | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zair Silva | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Tino Brazao | Forward | 19 | 0 | 2 | 0 | 8 | 12 | 2 | 5 | 1 | 2 | 3 | 4 | 3 | 0 |
7 | Clayton Moreno Timas | Forward | 16 | 5 | 1 | 0 | 4 | 9 | 1 | 3 | 7 | 9 | 6 | 7 | 3 | 0 |
15 | Eloi Ferreira | Center | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Lirne Depina | Guard | 5 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
21 | Eric Summerville | Guard | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 71 | 9 | 7 | 0 | 27 | 52 | 9 | 22 | 8 | 14 | 12 | 17 | 8 | 0 |
Terra Branca Pitbulls
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Ramos | Guard | 8 | 3 | 1 | 0 | 2 | 7 | 1 | 6 | 3 | 4 | 1 | 2 | 1 | 0 |
1 | Admar Depina | Guard | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
3 | Jorge Velez | Forward | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
5 | Shane Coleman | Guard | 34 | 2 | 3 | 0 | 15 | 20 | 4 | 9 | 0 | 4 | 2 | 1 | 1 | 0 |
20 | Kwame Lee | Forward | 23 | 3 | 0 | 2 | 8 | 18 | 0 | 5 | 7 | 8 | 5 | 7 | 0 | 1 |
22 | Apollos Wade | Guard | 7 | 4 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
Total | 77 | 12 | 6 | 2 | 29 | 55 | 7 | 26 | 12 | 19 | 10 | 16 | 5 | 1 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
71 | 77 |
9 | 12 |
7 | 6 |
0 | 2 |
27 | 29 |
52 | 55 |
9 | 7 |
22 | 26 |
8 | 12 |
14 | 19 |
12 | 10 |
17 | 16 |
8 | 5 |
0 | 1 |