Brava Magic 50 vs 55 Clube Desportivo ABC
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2018 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2018 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Brava Magic | 21 | 29 | 50 | Loss |
Clube Desportivo ABC | 30 | 25 | 55 | Win |
Brava Magic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Houston | Guard | 10 | 2 | 0 | 0 | 3 | 8 | 0 | 4 | 4 | 6 | 0 | 4 | 0 | 1 |
3 | Johnny Mendes | Guard | 3 | 3 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
4 | Dee Andrade | Guard | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
8 | Jorge Silva | Forward | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Rudolph Lelane | Forward | 7 | 1 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
24 | Sayvonn Houston | Center | 22 | 0 | 2 | 4 | 10 | 20 | 1 | 6 | 1 | 5 | 2 | 2 | 1 | 0 |
33 | Joshua Grigsby | Forward | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 01 | 0 | 0 | 2 | 4 | 2 | 4 |
15 | Tyler Mendes | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Total | 50 | 6 | 5 | 5 | 21 | 49 | 3 | 16 | 5 | 11 | 7 | 16 | 6 | 12 |
Clube Desportivo ABC
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hendriks Lopes | Guard | 3 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
3 | Leo Baessa | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
6 | Carlos Gomes | Forward | 8 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
9 | Yannick Paiva | Guard | 7 | 0 | 2 | 0 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 0 |
10 | John Varela | Guard | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
11 | Anderson Correia | Forward | 25 | 1 | 1 | 2 | 11 | 19 | 0 | 3 | 3 | 9 | 7 | 8 | 2 | 3 |
15 | Elio Nunes | Guard | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 7 | 1 | 3 |
25 | Nuno Faria | Forward | 8 | 0 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 55 | 5 | 7 | 2 | 23 | 51 | 4 | 19 | 5 | 16 | 16 | 23 | 7 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
50 | 55 |
6 | 5 |
5 | 7 |
5 | 2 |
21 | 23 |
49 | 51 |
3 | 4 |
16 | 19 |
5 | 5 |
11 | 16 |
7 | 16 |
16 | 23 |
6 | 7 |
12 | 8 |