Sotavento Conference
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 11 | 3 | 0.786 | 0 | 81 | 69 | 12 |
| 2 | Lenfer | 8 | 6 | 0.571 | 3 | 76 | 74 | 2 |
| 3 | Volcanic | 4 | 9 | 0.308 | 6.5 | 67 | 74 | -6 |
| 4 | Brava Magic | 2 | 9 | 0.182 | 7.5 | 57 | 75 | -17 |
League Standings
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | AmiBasket | 12 | 1 | 0.923 | 0 | 74 | 60 | 14 |
| 2 | Campana Lança | 11 | 3 | 0.786 | 1.5 | 81 | 69 | 12 |
| 3 | Bairro | 9 | 4 | 0.692 | 3 | 83 | 72 | 11 |
| 4 | Lenfer | 8 | 6 | 0.571 | 4.5 | 76 | 74 | 2 |
| 5 | Kaiada | 4 | 9 | 0.308 | 8 | 78 | 83 | -5 |
| 6 | Volcanic | 4 | 9 | 0.308 | 8 | 67 | 74 | -6 |
| 7 | Brava Magic | 2 | 9 | 0.182 | 9 | 57 | 75 | -17 |
| 8 | Vilanova | 2 | 11 | 0.154 | 10 | 73 | 87 | -14 |
2026 In-Season Tournament Group Standings
(Top 2 seeds from each conference advances to the ACVB Cup Final Four)
Sotavento In-Season Tournament Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 4 | 1 | 0.800 | 0 | L1 | 83 | 70 | 13 | - |
| 2 | Lenfer | 2 | 2 | 0.500 | 1.5 | L1 | 71 | 70 | 1 | ![]() |
| 3 | Volcanic | 1 | 2 | 0.333 | 2 | L2 | 72 | 84 | -12 | ![]() |
| 4 | Brava Magic | 0 | 3 | 0.000 | 3 | L3 | 63 | 81 | -19 | ![]() |
