2026 Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AmiBasket | 12 | 1 | 0.923 | 0 | W3 | 74 | 60 | 14 |
| 2 | Campana Lança | 11 | 3 | 0.786 | 1.5 | L2 | 81 | 69 | 12 |
| 3 | Bairro | 9 | 4 | 0.692 | 3 | W1 | 83 | 72 | 11 |
| 4 | Lenfer | 8 | 6 | 0.571 | 4.5 | W3 | 76 | 74 | 2 |
| 5 | Kaiada | 4 | 9 | 0.308 | 8 | L4 | 78 | 83 | -5 |
| 6 | Volcanic | 4 | 9 | 0.308 | 8 | W1 | 67 | 74 | -6 |
| 7 | Brava Magic | 2 | 9 | 0.182 | 9 | L3 | 57 | 75 | -17 |
| 8 | Vilanova | 2 | 11 | 0.154 | 10 | L3 | 73 | 87 | -14 |
