2026 Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AmiBasket | 9 | 0 | 1.000 | 0 | W9 | 73 | 59 | 14 |
| 2 | Campana Lança | 7 | 1 | 0.875 | 1.5 | W5 | 88 | 70 | 18 |
| 3 | Bairro | 6 | 3 | 0.667 | 3 | W1 | 78 | 73 | 5 |
| 4 | Kaiada | 4 | 5 | 0.444 | 5 | W2 | 82 | 81 | 1 |
| 5 | Lenfer | 4 | 5 | 0.444 | 5 | L2 | 73 | 74 | -1 |
| 6 | Brava Magic | 2 | 6 | 0.250 | 6.5 | L1 | 64 | 78 | -14 |
| 7 | Volcanic | 2 | 7 | 0.222 | 7 | L6 | 64 | 76 | -12 |
| 8 | Vilanova | 1 | 8 | 0.111 | 8 | L3 | 70 | 80 | -11 |
