2026 Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AmiBasket | 5 | 0 | 1.000 | 0 | W5 | 75 | 65 | 10 |
| 2 | Bairro | 4 | 1 | 0.800 | 1 | L1 | 78 | 66 | 12 |
| 3 | Campana Lança | 3 | 1 | 0.750 | 1.5 | W1 | 87 | 71 | 16 |
| 4 | Lenfer | 3 | 2 | 0.600 | 2 | W2 | 82 | 79 | 3 |
| 5 | Volcanic | 2 | 3 | 0.400 | 3 | L2 | 73 | 82 | -9 |
| 6 | Brava Magic | 1 | 3 | 0.250 | 3.5 | L1 | 74 | 90 | -16 |
| 7 | Kaiada | 1 | 4 | 0.200 | 4 | W1 | 81 | 87 | -5 |
| 8 | Vilanova | 0 | 5 | 0.000 | 5 | L5 | 69 | 80 | -11 |
