Kaiada Roster 2026
| # | Player | Position | PTS | AST | STL | OFF | DEF | PF | Height | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Dixon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 6'2 | 0 | 0.0 | |
| 0 | Justin Brooks | Forward-Guard | 41 | 6 | 7 | 2 | 12 | 6 | 6'4" | 3 | 13.7 |
| 1 | Issac Lane | Guard | 25 | 2 | 0 | 4 | 5 | 2 | 6'3" | 1 | 25.0 |
| 1 | Randy Cureton | Guard | 14 | 5 | 2 | 3 | 4 | 2 | 6'0" | 2 | 7.0 |
| 5 | Amari Jamison | Guard | 14 | 2 | 2 | 1 | 7 | 1 | 6'1 | 1 | 14.0 |
| 7 | Charlie Large | Center | 66 | 3 | 5 | 20 | 16 | 4 | 6'5" | 4 | 16.5 |
| 9 | Krouger Josselin | Guard | 5 | 4 | 0 | 0 | 0 | 4 | 5'8" | 2 | 2.5 |
| 10 | Lavonte Azor | Guard | 38 | 6 | 2 | 2 | 6 | 3 | 6'0" | 3 | 12.7 |
| 13 | Isaiah Mylers | Forward-Guard | 16 | 3 | 0 | 3 | 10 | 4 | 6'4" | 2 | 8.0 |
| 15 | Junior St. Fleur | Guard | 8 | 3 | 1 | 0 | 6 | 2 | 5'9" | 3 | 2.7 |
| 17 | Brandon Roth | Guard | 6 | 2 | 0 | 0 | 3 | 0 | 5'8" | 3 | 2.0 |
| 23 | Andy Groh | Forward | 58 | 6 | 1 | 14 | 12 | 1 | 6'4" | 3 | 19.3 |



