2023 Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bairro | 12 | 3 | 0.800 | 0 | W4 | 81 | 67 | 14 |
| 2 | AmiBasket | 11 | 4 | 0.733 | 1 | W1 | 68 | 60 | 8 |
| 3 | Campana Lança | 10 | 5 | 0.667 | 2 | W1 | 73 | 61 | 12 |
| 4 | Lenfer | 10 | 5 | 0.667 | 2 | W7 | 73 | 69 | 4 |
| 5 | Kaiada | 9 | 6 | 0.600 | 3 | L2 | 63 | 62 | 1 |
| 6 | Vilanova | 8 | 7 | 0.533 | 4 | W1 | 67 | 66 | 0 |
| 7 | Terra Branca Pitbulls | 5 | 10 | 0.333 | 7 | L1 | 69 | 72 | -4 |
| 8 | Volcanic | 4 | 11 | 0.267 | 8 | L2 | 64 | 76 | -13 |
| 9 | Brava Magic | 3 | 12 | 0.200 | 9 | L1 | 64 | 74 | -10 |
| 10 | Palma | 3 | 12 | 0.200 | 9 | L4 | 68 | 81 | -12 |


