Barlavento Conference
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bairro | 12 | 3 | 0.800 | 0 | W4 | 81 | 67 | 14 | - |
| 2 | AmiBasket | 11 | 4 | 0.733 | 1 | W1 | 68 | 60 | 8 | - |
| 3 | Kaiada | 9 | 6 | 0.600 | 3 | L2 | 63 | 62 | 1 | - |
| 4 | Terra Branca Pitbulls | 5 | 10 | 0.333 | 7 | L1 | 69 | 72 | -4 | - |
| 5 | Palma | 3 | 12 | 0.200 | 9 | L4 | 68 | 81 | -12 | - |


