The records below only reflect the 2017 and 2018 seasons.
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Campana Lança | 80 | 32 | 0.714 |
| 2 | Terra Branca Pitbulls | 65 | 31 | 0.677 |
| 3 | Bairro | 73 | 39 | 0.652 |
| 4 | Clube Desportivo ABC | 15 | 9 | 0.625 |
| 5 | Otu Level | 9 | 6 | 0.600 |
| 6 | Lenfer | 67 | 45 | 0.598 |
| 7 | AmiBasket | 38 | 35 | 0.521 |
| 8 | Vilanova | 31 | 29 | 0.517 |
| 9 | South Coast Tiburons | 11 | 14 | 0.440 |
| 10 | New Bedford Vets | 5 | 8 | 0.385 |
| 11 | Kaiada | 32 | 56 | 0.364 |
| 12 | Volcanic | 33 | 64 | 0.340 |
| 13 | Brava Magic | 29 | 67 | 0.302 |
| 14 | Palma | 11 | 29 | 0.275 |
| 15 | Predio | 2 | 7 | 0.222 |
| 16 | 7 Stars | 9 | 34 | 0.209 |
| 17 | Txada Wolf | 2 | 13 | 0.133 |
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Bairro | 13 | 6 | 0.684 |
| 2 | Predio | 2 | 1 | 0.667 |
| 3 | New Bedford Vets | 3 | 2 | 0.600 |
| 4 | Lenfer | 9 | 7 | 0.563 |
| 5 | Terra Branca Pitbulls | 6 | 5 | 0.545 |
| 6 | Campana Lança | 12 | 10 | 0.545 |
| 7 | Clube Desportivo ABC | 2 | 2 | 0.500 |
| 8 | Palma | 2 | 2 | 0.500 |
| 9 | Txada Wolf | 1 | 1 | 0.500 |
| 10 | Otu Level | 1 | 1 | 0.500 |
| 11 | AmiBasket | 6 | 6 | 0.500 |
| 12 | Volcanic | 4 | 7 | 0.364 |
| 13 | Brava Magic | 3 | 6 | 0.333 |
| 14 | Vilanova | 1 | 4 | 0.200 |
| 15 | Kaiada | 1 | 5 | 0.167 |
The records below only reflect the 2017 and 2018 seasons.
