- #
- 0
- Name
- Justin Brooks
- Nationality
United States- Position
- Forward-Guard
- Height
- 6'4"
- Current Team
- Kaiada
- Age
- 27
ACVB Cup
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 ACVB Cup | Kaiada | 54 | 9 | 6 | 4 | 21 | 60 | 35.000 | 2 | 20 | 10.000 | 10 | 13 | 76.923 | 14 | 17 | 4 | 2 | 4 | 4 | 7.8 | 2.3 | 1.5 | 1.0 | 13.5 | 58 |
| 2025 ACVB Cup | Kaiada | 35 | 1 | 3 | 3 | 15 | 32 | 46.875 | 4 | 11 | 36.364 | 1 | 2 | 50.000 | 12 | 5 | 3 | 5 | 2 | 2 | 8.5 | 0.5 | 1.5 | 1.5 | 17.5 | 38 |
| 2026 ACVB Cup | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 89 | 10 | 9 | 7 | 36 | 92 | 81.875 | 6 | 31 | 46.364 | 11 | 15 | 126.923 | 26 | 22 | 7 | 7 | 6 | 6 | 16.3 | 2.8 | 3 | 2.5 | 31 | 96 |
Associação Cabo Verdiana de Basquetebol
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Kaiada | 199 | 25 | 20 | 14 | 76 | 172 | 44.186 | 18 | 67 | 26.866 | 29 | 44 | 65.909 | 35 | 61 | 26 | 14 | 12 | 12 | 8.0 | 2.1 | 1.7 | 1.2 | 16.6 | 217 |
| 2024 Post-Season | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Season | Kaiada | 96 | 6 | 7 | 10 | 38 | 83 | 45.783 | 10 | 26 | 38.462 | 10 | 16 | 62.500 | 21 | 23 | 8 | 12 | 6 | 6 | 7.3 | 1.0 | 1.2 | 1.7 | 16.0 | 104 |
| 2025 Post-Season | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Season | Kaiada | 27 | 2 | 5 | 1 | 10 | 21 | 47.619 | 3 | 12 | 25.000 | 4 | 5 | 80.000 | 1 | 8 | 5 | 4 | 2 | 2 | 4.5 | 1.0 | 2.5 | 0.5 | 13.5 | 27 |
| 2026 Post-Season | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 322 | 33 | 32 | 25 | 124 | 276 | 137.588 | 31 | 105 | 90.328 | 43 | 65 | 208.409 | 57 | 92 | 39 | 30 | 20 | 20 | 19.8 | 4.1 | 5.4 | 3.4 | 46.1 | 348 |
Results
66 - 88Associação Cabo Verdiana de Basquetebol
2026 Season
Kaiada vs Campana Lança |
74 - 71Associação Cabo Verdiana de Basquetebol
2026 Season
Bairro vs Kaiada |
54 - 66Associação Cabo Verdiana de Basquetebol
2025 Season
Kaiada vs AmiBasket |
84 - 91Associação Cabo Verdiana de Basquetebol
2025 Season
Kaiada vs Campana Lança |
79 - 61Associação Cabo Verdiana de Basquetebol
2025 Season
Kaiada vs Volcanic |
74 - 92ACVB Cup
2025 ACVB Cup
Kaiada vs AmiBasket |
79 - 75ACVB Cup
2025 ACVB Cup
Terra Branca Pitbulls vs Kaiada |
82 - 50Associação Cabo Verdiana de Basquetebol
2025 Season
Bairro vs Kaiada |
62 - 69Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Lenfer |
68 - 81Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Vilanova |
77 - 92Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Vilanova |
71 - 96Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Campana Lança |
80 - 61ACVB Cup
2024 ACVB Cup
Bairro vs Kaiada |
71 - 82ACVB Cup
2024 ACVB Cup
Palma Panthers vs Kaiada |
79 - 60Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Kaiada |
74 - 71ACVB Cup
2024 ACVB Cup
Terra Branca Pitbulls vs Kaiada |
62 - 58ACVB Cup
2024 ACVB Cup
South Coast Tiburons vs Kaiada |
49 - 61Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs South Coast Tiburons |
36 - 43Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Volcanic |
56 - 60Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Terra Branca Pitbulls |



