Lenfer Roster 2025
| # | Player | Position | PTS | AST | STL | OFF | DEF | PF | Height | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rodriguez | Guard | 286 | 47 | 13 | 9 | 19 | 11 | 5'10" | 11 | 26.0 |
| 2 | Chidi Nwosu | Forward-Guard | 71 | 4 | 2 | 9 | 22 | 8 | 6'9" | 4 | 17.8 |
| 6 | Tino Brazao | Forward | 41 | 14 | 3 | 12 | 31 | 12 | 6'3" | 10 | 4.1 |
| 7 | Larry Mendes | Guard | 114 | 27 | 20 | 24 | 50 | 11 | 6'1" | 9 | 12.7 |
| 8 | Clayton Moreno Timas | Forward | 57 | 6 | 2 | 11 | 20 | 13 | 6'5" | 6 | 9.5 |
| 9 | Taejin Silva | 39 | 3 | 3 | 4 | 12 | 17 | - | 6 | 6.5 | |
| 11 | Anderson Correia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 0 | 0.0 |
| 11 | Nelson Gonzalez | Guard | 182 | 38 | 13 | 13 | 33 | 16 | 6' | 14 | 13.0 |
| 15 | Calvin Gunning | Guard | 149 | 16 | 12 | 61 | 89 | 19 | 6'4" | 14 | 10.6 |
| 20 | Lirne Depina | Guard | 14 | 4 | 3 | 1 | 4 | 4 | 6' | 5 | 2.8 |
| 21 | Dana Tate Jr. | Forward | 169 | 22 | 10 | 4 | 55 | 3 | 6'8" | 8 | 21.1 |






