Brava Magic Roster 2025
| # | Player | Position | PTS | AST | STL | OFF | DEF | PF | Height | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Anthony | Guard | 45 | 21 | 8 | 4 | 6 | 13 | 5'10" | 9 | 5.0 |
| 2 | Mike Lee | Forward-Guard | 90 | 27 | 6 | 19 | 31 | 21 | 6' | 10 | 9.0 |
| 4 | Ricardo Robinson | Guard | 12 | 13 | 6 | 1 | 6 | 3 | 5'11" | 7 | 1.7 |
| 5 | David Lovett | Forward-Center | 52 | 48 | 13 | 10 | 37 | 8 | 5'11" | 9 | 5.8 |
| 6 | Zenden Correia | Forward | 34 | 4 | 6 | 16 | 22 | 7 | 6'6" | 4 | 8.5 |
| 7 | Carlos Bermudez-Glean | Guard | 73 | 26 | 16 | 9 | 13 | 19 | 5'11" | 10 | 7.3 |
| 8 | Cav Bernadin | Guard | 267 | 42 | 7 | 7 | 51 | 13 | 6'1" | 12 | 22.3 |
| 10 | Boyce | 16 | 2 | 2 | 1 | 1 | 2 | - | 1 | 16.0 | |
| 11 | Ryan Hayes | Guard | 268 | 29 | 10 | 28 | 56 | 6 | 6'2" | 14 | 19.1 |
| 15 | Drew Johnson | Forward | 59 | 15 | 2 | 36 | 40 | 14 | 6'3" | 11 | 5.4 |
| 25 | Mike Holland | 77 | 13 | 6 | 27 | 54 | 8 | - | 11 | 7.0 | |
| 34 | Gerell Boyce | Center | 56 | 11 | 4 | 10 | 25 | 17 | 6'3" | 11 | 5.1 |


