Terra Branca Pitbulls
46 vs 23
7 Stars
46 vs 23
7 StarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2017 | 11:45 am | Associação Cabo Verdiana de Basquetebol | 2018 Pre-Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Terra Branca Pitbulls | 18 | 28 | 46 | Win |
| 7 Stars | 4 | 19 | 23 | Loss |
Terra Branca Pitbulls
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admar Depina | Guard | 6 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jorge Velez | Forward | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| 7 | Desmond | Forward | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 15 | Kwame Lee | Forward | 7 | 3 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 0 |
| 20 | Shawn Yard | Forward | 13 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 1 |
| 22 | Apollos Wade | Guard | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 3 | 2 | 2 |
| 34 | Juary Goncalves | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| 0 | Kevin Ramos | Guard | 12 | 1 | 0 | 0 | 4 | 6 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 1 |
| Total | 46 | 8 | 3 | 0 | 19 | 32 | 5 | 15 | 3 | 10 | 8 | 17 | 6 | 8 |
7 Stars
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Johnson | Center | 6 | 0 | 1 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Kenny Ribeiro | Forward | 9 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| 3 | Luis Rosa | Guard | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Simao Monteiro | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gregory Cherubin | Guard | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 34 | Aderito Pina | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 8 | Tony Dossantos | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 10 | Satero Daveiga | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Jason Simmons | Guard | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 23 | 3 | 3 | 0 | 9 | 26 | 4 | 18 | 1 | 6 | 0 | 10 | 5 | 6 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 46 | 23 |
| 8 | 3 |
| 3 | 3 |
| 0 | 0 |
| 19 | 9 |
| 32 | 26 |
| 5 | 4 |
| 15 | 18 |
| 3 | 1 |
| 10 | 6 |
| 8 | 0 |
| 17 | 10 |
| 6 | 5 |
| 8 | 6 |
