Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2019 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Banks | Forward-Guard | 14 | 2 | 1 | 0 | 4 | 13 | 1 | 6 | 5 | 8 | 1 | 6 | 0 | 1 |
| 3 | Adilson Cardoso | Forward | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 5 | Frank Stephenson | Guard | 18 | 2 | 2 | 1 | 6 | 11 | 1 | 3 | 5 | 8 | 0 | 4 | 0 | 0 |
| 7 | Clayton Moreno Timas | Forward | 16 | 0 | 3 | 1 | 5 | 8 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 1 |
| 11 | Devane Pierce | Forward-Guard | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 |
| 15 | Eloi Ferreira | Center | 6 | 0 | 0 | 0 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 9 | 0 | 1 |
| Total | 62 | 5 | 8 | 2 | 20 | 45 | 6 | 20 | 16 | 24 | 5 | 22 | 5 | 7 |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nathan Mont | Guard | 13 | 0 | 0 | 0 | 5 | 12 | 2 | 6 | 1 | 1 | 1 | 4 | 3 | 3 |
| 9 | Yannick Paiva | Guard | 5 | 1 | 2 | 0 | 2 | 11 | 1 | 5 | 0 | 0 | 2 | 8 | 4 | 2 |
| 11 | Ladmir Tavares | Forward | 4 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 |
| 15 | Carlos Gomes | Forward | 15 | 1 | 0 | 0 | 7 | 14 | 0 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 23 | Juary Goncalves | Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Elton Garcia | Guard | 13 | 3 | 0 | 0 | 4 | 11 | 4 | 7 | 1 | 2 | 0 | 3 | 1 | 4 |
| 8 | Jason Timas | Guard | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 52 | 7 | 2 | 0 | 21 | 59 | 7 | 21 | 3 | 4 | 13 | 22 | 10 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 62 | 52 |
| 5 | 8 |
| 8 | 2 |
| 2 | 0 |
| 20 | 21 |
| 45 | 61 |
| 6 | 7 |
| 20 | 23 |
| 16 | 3 |
| 24 | 4 |
| 5 | 13 |
| 22 | 22 |
| 5 | 11 |
| 7 | 20 |
Officials
| Lead Referee | Referee |
|---|---|
