Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2024 | 4:00 pm | ACVB Cup | 2024 ACVB Cup |
Bairro
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Mirville | Guard | 5 | 1 | 4 | 0 | 2 | 8 | 1 | 6 | 0 | 0 | 3 | 2 | 2 | 0 |
| 2 | Jaleel Bell | Guard | 30 | 6 | 2 | 2 | 12 | 21 | 0 | 1 | 6 | 7 | 0 | 7 | 0 | 1 |
| 5 | Rashon Jones | Forward-Guard | 8 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 3 |
| 9 | Nick Simpson | Guard | 19 | 1 | 2 | 0 | 8 | 17 | 3 | 9 | 0 | 0 | 4 | 4 | 2 | 2 |
| 13 | Todd Robinson Jr | Guard | 18 | 4 | 2 | 0 | 7 | 11 | 4 | 7 | 0 | 1 | 1 | 3 | 0 | 1 |
| 17 | Carlos Barbosa | Forward-Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 80 | 15 | 12 | 2 | 33 | 64 | 8 | 25 | 6 | 8 | 9 | 20 | 5 | 8 |
Kaiada
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Works | Guard | 9 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 3 | |
| 3 | Justin Brooks | Forward-Guard | 24 | 3 | 1 | 1 | 10 | 19 | 0 | 4 | 4 | 5 | 5 | 4 | 3 | 0 |
| 4 | Tyshawn Moore | Guard | 14 | 0 | 1 | 0 | 6 | 24 | 2 | 16 | 0 | 1 | 1 | 0 | 4 | 0 |
| 5 | Chris Emma | Forward-Guard | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Cee Jefferson | - | 8 | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | |
| 11 | Jayshaun Edwards | Forward-Guard | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 |
| 24 | Paul Demo | Forward-Center | 4 | 3 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 1 |
| Total | 61 | 9 | 8 | 1 | 24 | 66 | 4 | 27 | 9 | 14 | 23 | 17 | 14 | 6 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 80 | 61 |
| 15 | 9 |
| 12 | 8 |
| 2 | 1 |
| 33 | 24 |
| 64 | 66 |
| 8 | 4 |
| 25 | 27 |
| 6 | 9 |
| 8 | 14 |
| 9 | 23 |
| 20 | 17 |
| 5 | 14 |
| 8 | 6 |
Past Meetings
79 - 60Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Kaiada |
3:00 pmAssociação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Kaiada |
87 - 102Associação Cabo Verdiana de Basquetebol
2023 Season
Kaiada vs Bairro |
60 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Bairro |
70 - 58Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Kaiada |
77 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Kaiada |
59 - 44Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Bairro |
CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Bairro |
86 - 82Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento Finals |
70 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Kaiada |
53 - 49Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Bairro |
