Details
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2023 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2023 Season |
AmiBasket
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Baessa | Guard | 8 | 3 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | Andrew Levy | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Edmilson Barros | Guard | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jason Barros | Forward | 12 | 5 | 1 | 2 | 5 | 9 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 2 |
| 9 | Josimar Baptista | Forward | 7 | 1 | 0 | 1 | 2 | 8 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
| 10 | Michael Mendes | Forward | 11 | 4 | 0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 7 | 3 | 0 |
| 11 | Carlos Gomes | Forward | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 |
| 28 | Shane DaRosa | Guard | 31 | 4 | 1 | 0 | 10 | 16 | 9 | 13 | 2 | 2 | 0 | 3 | 4 | 1 |
| Total | 77 | 18 | 3 | 5 | 28 | 56 | 16 | 31 | 5 | 8 | 9 | 19 | 10 | 7 |
Volcanic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Terrel Williams | Forward-Center | 20 | 2 | 0 | 0 | 9 | 18 | 2 | 7 | 0 | 0 | 5 | 5 | 1 | 4 |
| 5 | Kwame Thompson | Guard | 29 | 3 | 2 | 0 | 12 | 21 | 1 | 6 | 4 | 4 | 1 | 7 | 2 | 0 |
| 10 | Rinaldo Spencer | Forward | 18 | 5 | 5 | 0 | 8 | 15 | 1 | 5 | 1 | 1 | 3 | 2 | 2 | 1 |
| 15 | Ailton Reis | Guard | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Marcelo Delgado | Forward-Center | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| Total | 72 | 12 | 9 | 0 | 31 | 62 | 5 | 22 | 5 | 5 | 10 | 18 | 5 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 77 | 72 |
| 18 | 12 |
| 3 | 9 |
| 5 | 0 |
| 28 | 31 |
| 56 | 62 |
| 16 | 5 |
| 31 | 22 |
| 5 | 5 |
| 8 | 5 |
| 9 | 10 |
| 19 | 18 |
| 10 | 5 |
| 7 | 11 |
Past Meetings
70 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Volcanic |
60 - 55Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs Volcanic |
53 - 63Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs Volcanic |
22 - 39Associação Cabo Verdiana de Basquetebol
2019 preseason
AmiBasket vs Volcanic |
