Terra Branca Pitbulls
82 vs 64
7 Stars
82 vs 64
7 StarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2020 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Terra Branca Pitbulls | 35 | 47 | 82 | Win |
| 7 Stars | 38 | 26 | 64 | Loss |
Terra Branca Pitbulls
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admar Depina | Guard | 4 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Magno Nogeira | Guard | 7 | 3 | 1 | 0 | 3 | 8 | 0 | 3 | 1 | 2 | 1 | 3 | 2 | 1 |
| 11 | Keyon Armstrong | Guard | 13 | 5 | 4 | 0 | 6 | 14 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 4 |
| 20 | Shane Coleman | Guard | 20 | 3 | 1 | 0 | 9 | 18 | 1 | 4 | 1 | 3 | 5 | 3 | 0 | 2 |
| 22 | Rashad Yarrell | Forward-Guard | 2 | 4 | 2 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Rondell Best | Guard | 24 | 3 | 0 | 0 | 11 | 18 | 0 | 2 | 2 | 6 | 4 | 5 | 2 | 2 |
| 33 | Terra Branca Player | - | 12 | 2 | 2 | 0 | 3 | 4 | 1 | 2 | 5 | 6 | 1 | 7 | 1 | 0 |
| Total | 82 | 20 | 12 | 0 | 35 | 75 | 3 | 20 | 9 | 17 | 13 | 26 | 6 | 11 |
7 Stars
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitry Akanda-Coronel | Forward | 13 | 2 | 1 | 0 | 5 | 11 | 3 | 7 | 0 | 0 | 1 | 7 | 4 | 1 |
| 11 | Carlos Andrade | Guard | 7 | 2 | 0 | 0 | 2 | 6 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 |
| 13 | Elton Fonseca | Guard | 6 | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 3 |
| 22 | Ildo Goncalves | Guard | 10 | 0 | 0 | 0 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Simao Monteiro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Dennis Nortford | Forward | 7 | 2 | 1 | 0 | 2 | 5 | 0 | 2 | 3 | 4 | 1 | 5 | 3 | 0 |
| 32 | Trey Jones | Guard | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 4 |
| 42 | Marcus Faison | Forward | 21 | 0 | 0 | 0 | 9 | 15 | 1 | 5 | 2 | 4 | 2 | 12 | 3 | 1 |
| 44 | Zayne Wallace | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 64 | 14 | 2 | 0 | 24 | 62 | 7 | 32 | 9 | 12 | 9 | 32 | 14 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 82 | 64 |
| 20 | 14 |
| 12 | 2 |
| 0 | 0 |
| 35 | 24 |
| 75 | 62 |
| 3 | 7 |
| 20 | 32 |
| 9 | 9 |
| 17 | 12 |
| 13 | 9 |
| 26 | 32 |
| 6 | 14 |
| 11 | 14 |
Past Meetings
71 - 94Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Terra Branca Pitbulls |
90 - 92Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Terra Branca Pitbulls |
36 - 48Associação Cabo Verdiana de Basquetebol
2019 preseason
7 Stars vs Terra Branca Pitbulls |
82 - 59Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Terra Branca Pitbulls vs 7 Stars |
52 - 75Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Terra Branca |
63 - 68Associação Cabo Verdiana de Basquetebol
2018 Season
Seven Stars vs Terra Branca Pitbulls |
46 - 23Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Terra Branca vs 7 Stars |
