Brava Magic
73 vs 69
Kaiada
73 vs 69
KaiadaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 24, 2019 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Brava Magic | 41 | 32 | 73 | Win |
| Kaiada | 37 | 32 | 69 | Loss |
Brava Magic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavonte Azor | Guard | 10 | 1 | 2 | 1 | 4 | 11 | 0 | 3 | 2 | 2 | 3 | 2 | 1 | 1 |
| 3 | Manuel Lopes | Guard | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | Chris Green | Guard | 26 | 2 | 0 | 0 | 7 | 13 | 5 | 9 | 7 | 9 | 0 | 3 | 1 | 1 |
| 5 | Joshua Grigsby | Forward | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 6 | Lamar Lee | Forward | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Jovaughn Boone | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Sayvonn Houston | Center | 24 | 1 | 0 | 3 | 9 | 15 | 0 | 2 | 6 | 9 | 7 | 6 | 3 | 2 |
| 55 | David Boone | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Total | 71 | 8 | 4 | 4 | 24 | 48 | 7 | 20 | 16 | 23 | 11 | 18 | 9 | 8 |
Kaiada
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Mirville | Guard | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Adrian Phillips | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jeduan Langston | Forward | 24 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 0 |
| 11 | Tyree Gross | Guard | 15 | 2 | 5 | 0 | 5 | 11 | 1 | 6 | 4 | 8 | 0 | 3 | 0 | 2 |
| 23 | Mondo Botsio | Guard | 14 | 2 | 0 | 0 | 5 | 7 | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 1 |
| 34 | Elton Fonseca | Guard | 5 | 3 | 2 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| 43 | Jamel Langston | Forward-Guard | 9 | 0 | 1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 2 |
| 5 | Dominic Gates | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 69 | 9 | 10 | 2 | 27 | 56 | 3 | 18 | 12 | 19 | 10 | 14 | 4 | 7 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 71 | 69 |
| 8 | 9 |
| 4 | 10 |
| 4 | 2 |
| 24 | 27 |
| 48 | 56 |
| 7 | 3 |
| 20 | 18 |
| 16 | 12 |
| 23 | 19 |
| 11 | 10 |
| 18 | 14 |
| 9 | 4 |
| 8 | 7 |
