Lenfer
81 vs 77
New Bedford Vets
81 vs 77
New Bedford VetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 3, 2019 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Lenfer | 33 | 48 | 81 | Win |
| New Bedford Vets | 39 | 38 | 77 | Loss |
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Banks | Forward-Guard | 22 | 0 | 0 | 0 | 6 | 10 | 3 | 6 | 7 | 9 | 0 | 5 | 0 | 0 |
| 5 | Frank Stephenson | Guard | 16 | 2 | 1 | 0 | 6 | 11 | 3 | 5 | 1 | 1 | 1 | 5 | 3 | 3 |
| 6 | Tino Brazao | Forward | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 7 | Clayton Moreno Timas | Forward | 17 | 1 | 0 | 0 | 7 | 10 | 0 | 2 | 3 | 6 | 2 | 4 | 1 | 1 |
| 11 | Devane Pierce | Forward-Guard | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| 15 | Eloi Ferreira | Center | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 20 | Maurice Taylor | Forward | 12 | 3 | 1 | 0 | 5 | 8 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 2 |
| 4 | Jamal Johnson | Forward-Guard | 8 | 3 | 1 | 0 | 3 | 9 | 0 | 4 | 2 | 3 | 0 | 3 | 3 | 2 |
| Total | 81 | 10 | 3 | 0 | 30 | 60 | 6 | 21 | 15 | 22 | 8 | 29 | 11 | 12 |
New Bedford Vets
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nelson Pires | Guard | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Marques Houtman | Forward-Guard | 21 | 4 | 2 | 0 | 7 | 13 | 1 | 6 | 6 | 6 | 1 | 4 | 1 | 4 |
| 9 | Joshua Council | Guard | 5 | 1 | 1 | 0 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 2 |
| 10 | Dezmond Jernigan | Forward | 22 | 1 | 0 | 0 | 9 | 15 | 1 | 1 | 3 | 4 | 3 | 11 | 1 | 2 |
| 11 | Quincy Pope | Guard | 20 | 6 | 3 | 0 | 8 | 19 | 2 | 8 | 2 | 3 | 0 | 4 | 2 | 4 |
| 15 | Jamil Davis | Guard | 5 | 4 | 2 | 0 | 2 | 10 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total | 77 | 16 | 8 | 0 | 30 | 67 | 6 | 29 | 11 | 13 | 5 | 23 | 6 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 81 | 77 |
| 10 | 16 |
| 3 | 8 |
| 0 | 0 |
| 30 | 30 |
| 60 | 67 |
| 6 | 6 |
| 21 | 29 |
| 15 | 11 |
| 22 | 13 |
| 8 | 5 |
| 29 | 23 |
| 11 | 6 |
| 12 | 14 |
