Lenfer 
 40 vs 41 
 Clube Desportivo ABC
 40 vs 41 
 Clube Desportivo ABCDetails
| Date | Time | League | Season | 
|---|---|---|---|
| March 5, 2017 | 4:00 pm | Associação Cabo Verdiana de Basquetebol | 2017 Season | 
Results
| Team | T | Outcome | 
|---|---|---|
| Lenfer | 40 | Loss | 
| Clube Desportivo ABC | 41 | Win | 
Lenfer
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Clayton Moreno Timas 2 | Forward | 12 | 2 | 0 | 1 | 4 | 15 | 1 | 8 | 3 | 4 | 0 | 3 | 2 | 3 | 
| 6 | Tino Brazao 69 | Forward | 17 | 0 | 0 | 0 | 4 | 10 | 2 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 
| 2 | Eloi Ferreira 3 | Forward-Center | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 
| 69 | Robert da Silva 8 | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 1 | Kiano Escobar | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Adilson Cardoso 2 | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| 8 | Heber Barbosa 69 | Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 20 | Lirne Depina 45 | Guard | 7 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 
| 45 | Odair Pereira 20 | Forward | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 
| Total | 40 | 5 | 2 | 1 | 12 | 43 | 4 | 19 | 12 | 16 | 3 | 12 | 11 | 9 | 
Clube Desportivo ABC
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Elio Nunes 9 | Forward-Guard | 8 | 3 | 0 | 0 | 3 | 14 | 1 | 7 | 1 | 2 | 0 | 01 | 1 | 2 | 
| 3 | Leo Baessa 25 | Guard | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 
| 6 | Carlos Gomes | Forward | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 
| 8 | Joao Silva | Forward | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 9 | Yannick Paiva 15 | Guard | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 
| 10 | John Varela | Guard | 8 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 6 | 1 | 1 | 3 | 5 | 
| 25 | Nuno Faria 3 | Forward | 5 | 5 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 
| Total | 41 | 14 | 5 | 0 | 17 | 44 | 3 | 13 | 4 | 9 | 9 | 16 | 10 | 15 | 
	Coach: Woualid Wahnon
	
			PTS
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 40 | 41 | 
| 5 | 14 | 
| 2 | 5 | 
| 1 | 0 | 
| 12 | 17 | 
| 43 | 44 | 
| 4 | 3 | 
| 19 | 13 | 
| 12 | 4 | 
| 16 | 9 | 
| 3 | 9 | 
| 12 | 16 | 
| 11 | 10 | 
| 9 | 15 | 
						
						
						
						
						
						
						