Club Season Records
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Campana Lança | 80 | 32 | 0.714 |
| 2 | Terra Branca Pitbulls | 65 | 31 | 0.677 |
| 3 | Bairro | 74 | 39 | 0.655 |
| 4 | Clube Desportivo ABC | 15 | 9 | 0.625 |
| 5 | Lenfer | 68 | 45 | 0.602 |
| 6 | Otu Level | 9 | 6 | 0.600 |
| 7 | AmiBasket | 39 | 35 | 0.527 |
| 8 | Vilanova | 31 | 30 | 0.508 |
| 9 | South Coast Tiburons | 11 | 14 | 0.440 |
| 10 | New Bedford Vets | 5 | 8 | 0.385 |
| 11 | Kaiada | 32 | 57 | 0.360 |
| 12 | Volcanic | 33 | 65 | 0.337 |
| 13 | Brava Magic | 29 | 67 | 0.302 |
| 14 | Palma | 11 | 29 | 0.275 |
| 15 | Predio | 2 | 7 | 0.222 |
| 16 | 7 Stars | 9 | 34 | 0.209 |
| 17 | Txada Wolf | 2 | 13 | 0.133 |









